2025-01-01Total Hours By Month for 2025
| Crew Member |
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Dave Edwards | 266.0 | 22.0 | 33.5 | 39.5 | 52.5 | 40.0 | 25.5 | 9.0 | 2.5 | 23.0 | 18.5 | | |
| Jon Sheldon | 252.0 | 22.0 | 33.5 | 39.5 | 61.0 | 23.5 | 25.5 | 9.0 | 2.5 | 17.0 | 18.5 | | |
| Ruth Feldon | 239.5 | 22.0 | 33.5 | 33.5 | 61.0 | 46.5 | 25.5 | 9.0 | 2.5 | 6.0 | | | |
| George Sherman | 194.5 | 13.0 | 34.5 | 19.0 | 29.0 | 23.5 | 25.5 | 6.0 | 2.5 | 18.0 | 23.5 | | |
| Denise Pomonik | 189.5 | | 25.0 | 44.5 | 51.0 | 17.5 | 13.0 | 3.0 | 2.5 | 23.0 | 10.0 | | |
| Greg Sweel | 180.5 | 19.0 | 19.5 | 24.0 | 19.0 | 23.5 | 25.5 | 6.0 | 2.5 | 23.0 | 18.5 | | |
| Carlyn Taggart | 163.5 | 19.0 | 7.0 | 27.0 | 42.5 | 29.0 | 12.5 | 9.0 | | 5.0 | 12.5 | | |
| Larry Marino | 116.5 | 7.0 | 13.0 | 12.5 | 18.0 | 11.5 | 18.5 | 6.0 | | 23.0 | 7.0 | | |
| Jerry Mitcham | 111.0 | 8.0 | 4.0 | 19.5 | 24.0 | 12.5 | 5.0 | 5.0 | | 27.5 | 5.5 | | |
| Kirsten Rosselot | 109.5 | 6.0 | 13.5 | 11.5 | 6.0 | 17.5 | 19.5 | 6.0 | | 11.0 | 18.5 | | |
| Livia Szoke | 108.0 | | | 19.0 | 19.0 | 29.0 | 13.0 | 6.0 | 2.5 | 8.0 | 11.5 | | |
| Don Brusselars | 88.5 | 6.0 | 13.5 | 5.0 | 33.0 | | 12.0 | | 2.5 | 11.0 | 5.5 | | |
| John Reynolds | 84.0 | 12.0 | 14.0 | 10.5 | 41.0 | | 6.5 | | | | | | |
| Cindy Kimmick | 74.5 | 7.0 | 13.5 | 18.0 | | 29.5 | 6.5 | | | | | | |
| Barb Thomas | 69.5 | | | 12.5 | 46.5 | | 5.0 | 3.0 | 2.5 | | | | |
| John Kross | 66.5 | 12.0 | 6.5 | 17.0 | | | 5.0 | | 2.5 | 18.0 | 5.5 | | |
| Haley Langness | 59.0 | 14.0 | 11.0 | 11.5 | 16.0 | 6.5 | | | | | | | |
| Roger Young | 56.5 | | | | 25.0 | | | | 2.5 | 17.0 | 12.0 | | |
| Luna Huitron | 51.0 | 14.0 | 11.0 | 10.0 | 4.0 | | | | | 12.0 | | | |
| Jon Van Gorder | 41.0 | | | 13.5 | 10.0 | 11.0 | 6.5 | | | | | | |
| Audrey Byrd | 40.5 | 8.0 | 4.0 | 22.5 | 6.0 | | | | | | | | |
| Titus Anderson | 36.5 | | | | | | | | | 18.0 | 18.5 | | |
| Qingyian (Ann) Liu | 28.5 | | | | 6.0 | 6.0 | | | | 11.0 | 5.5 | | |
| Angela Batoon | 27.0 | 7.0 | 11.0 | 5.0 | 4.0 | | | | | | | | |
| Robert Bittner | 25.0 | 7.0 | | 6.0 | 6.0 | 6.0 | | | | | | | |
| Barry Dydyk | 22.5 | | | | 7.0 | 6.0 | | | | 9.5 | | | |
| Peter Sullivan | 21.5 | | | 6.0 | 13.0 | | | | 2.5 | | | | |
| Sam Chen | 21.0 | | | | 6.0 | | 5.0 | | | 10.0 | | | |
| Carol Gravelle | 11.5 | | | 11.5 | | | | | | | | | |
| Jade Beltran | 11.0 | | | | | | | | | 11.0 | | | |
| Matt Bema | 9.0 | | | | | | | | | 9.0 | | | |
| Anne Russell | 8.5 | | | | | 6.0 | | | 2.5 | | | | |
| Charles Knowles | 6.5 | | | 6.5 | | | | | | | | | |
| Andres Palos | 6.5 | | | | | 6.5 | | | | | | | |
| Diego Espinosa | 5.0 | | | | | | | | | 5.0 | | | |
| Mallory Ham | 5.0 | | | | | | | | | | 5.0 | | |
| Totals |