Total Hours By Month for 2022
Crew Member |
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Robert Bittner | 6.0 | | | 6.0 | | | | | | | | | |
Roger Young | 12.0 | 6.0 | | 6.0 | | | | | | | | | |
Riley Evans | 17.0 | 6.0 | 11.0 | | | | | | | | | | |
Mike Epler | 21.0 | | 6.0 | | 15.0 | | | | | | | | |
Mark Simril | 24.0 | | | | 24.0 | | | | | | | | |
Amanda Curtin | 30.0 | 6.0 | 12.0 | 6.0 | 6.0 | | | | | | | | |
Dave Perlmutter | 32.0 | 16.0 | 16.0 | | | | | | | | | | |
Barb Thomas | 38.0 | 6.0 | 5.0 | | 27.0 | | | | | | | | |
Ryan Pavich | 42.0 | 6.0 | 6.0 | 18.0 | 12.0 | | | | | | | | |
Norm Simmonds | 53.0 | 18.0 | 11.0 | 12.0 | 12.0 | | | | | | | | |
Sharon Simmonds | 53.0 | 18.0 | 11.0 | 12.0 | 12.0 | | | | | | | | |
Charles Knowles | 53.5 | 6.0 | 12.0 | 18.0 | 12.0 | 5.5 | | | | | | | |
Cindy Kimmick | 54.5 | 12.0 | 17.0 | 14.0 | 6.0 | 5.5 | | | | | | | |
Katie Eikenberry | 70.5 | 11.5 | 17.0 | 24.0 | 18.0 | | | | | | | | |
Anne Russell | 72.5 | 15.5 | 18.0 | 14.0 | 25.0 | | | | | | | | |
Bryan Loya | 77.5 | 12.0 | 24.0 | 18.0 | 18.0 | 5.5 | | | | | | | |
Carlyn Taggart | 78.0 | 12.0 | 23.0 | | 43.0 | | | | | | | | |
Dorian Curtin | 80.5 | 10.0 | 23.0 | 12.0 | 30.0 | 5.5 | | | | | | | |
George Sherman | 84.0 | 18.0 | 18.0 | 24.0 | 24.0 | | | | | | | | |
Barry Dydyk | 91.0 | 18.0 | 18.0 | | 55.0 | | | | | | | | |
Jerry Mitcham | 112.5 | 30.0 | 23.0 | 20.5 | 39.0 | | | | | | | | |
Greg Sweel | 114.5 | 18.0 | 24.0 | 24.0 | 43.0 | 5.5 | | | | | | | |
Don Brusselars | 132.0 | 24.0 | 23.0 | 30.0 | 55.0 | | | | | | | | |
John Kross | 146.5 | 33.5 | 35.0 | 33.0 | 45.0 | | | | | | | | |
Dave Edwards | 164.5 | 36.0 | 41.0 | 32.5 | 55.0 | | | | | | | | |
Ruth Feldon | 164.5 | 39.5 | 52.0 | 24.0 | 49.0 | | | | | | | | |
Jon Sheldon | 175.0 | 51.0 | 52.0 | 33.0 | 39.0 | | | | | | | | |
|
Total Hours for All Volunteers By Month for 2022
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
3,080.5 | 570.5 | 598.0 | 483.0 | 1385.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |