Total Hours By Month for 2023
Crew Member |
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Dave Perlmutter | 6.0 | | | | 6.0 | | | | | | | | |
Christopher Ramirez | 6.0 | | | | | | | | | 6.0 | | | |
Bridgette Bagheri | 6.0 | | 6.0 | | | | | | | | | | |
Michael Harmon | 6.0 | | 6.0 | | | | | | | | | | |
Krista Smith | 9.0 | | | | | | | | | 9.0 | | | |
Peter Sullivan | 10.0 | | | 6.0 | 4.0 | | | | | | | | |
Robert Bittner | 16.0 | | 6.0 | 6.0 | | | 4.0 | | | | | | |
David Barrad | 17.0 | | | | | 7.0 | 5.0 | 5.0 | | | | | |
Lauren Schneider | 18.0 | | 12.0 | 6.0 | | | | | | | | | |
Roger Young | 20.5 | | | 6.0 | 8.0 | | 6.5 | | | | | | |
Steve Clark | 28.5 | | | 6.0 | 14.0 | | 5.0 | | 3.5 | | | | |
Viviana Celaya | 30.0 | | 18.0 | 6.0 | 6.0 | | | | | | | | |
Solomon Adams | 30.0 | 3.0 | 12.0 | | 6.0 | | | | | 9.0 | | | |
Jon Van Gorder | 45.0 | | | | 19.0 | 6.5 | 12.0 | 4.0 | 3.5 | | | | |
Sharon Simmonds | 62.0 | 6.0 | 6.0 | | | 11.5 | 21.5 | 9.0 | 8.0 | | | | |
Norm Simmonds | 64.5 | 6.0 | 6.0 | | | 11.5 | 24.0 | 9.0 | 8.0 | | | | |
John Reynolds | 70.0 | | | | 30.0 | 6.0 | 12.5 | 5.0 | 7.5 | 9.0 | | | |
Anne Russell | 74.0 | 6.0 | 37.0 | | | 5.0 | 22.0 | 4.0 | | | | | |
Kirsten Rosselot | 82.0 | | 12.0 | 5.0 | 17.5 | 14.0 | 20.5 | 13.0 | | | | | |
Cindy Kimmick | 103.0 | 12.0 | 35.0 | | 6.0 | 36.0 | 4.0 | 4.0 | 6.0 | | | | |
Barb Thomas | 107.0 | 6.0 | | 6.0 | 45.5 | 12.5 | 12.5 | 13.5 | 11.0 | | | | |
Barry Dydyk | 115.5 | 6.0 | 19.0 | 18.0 | 20.0 | 30.5 | 12.0 | | | 10.0 | | | |
George Sherman | 142.5 | 18.0 | 24.0 | 6.0 | 20.5 | 32.0 | 15.5 | 5.0 | 4.0 | 17.5 | | | |
Greg Sweel | 157.0 | 15.0 | 18.0 | 18.0 | 31.0 | 22.0 | 27.5 | 4.0 | 4.0 | 17.5 | | | |
Don Brusselars | 182.0 | 6.0 | 12.0 | 21.0 | 45.5 | 18.5 | 37.5 | 16.0 | 14.5 | 11.0 | | | |
Carlyn Taggart | 191.5 | 6.0 | 41.0 | 12.0 | 50.0 | 37.0 | 18.0 | 5.0 | 11.5 | 11.0 | | | |
John Kross | 199.0 | 25.0 | 18.0 | 12.0 | 40.0 | 18.5 | 45.5 | 13.0 | 15.5 | 11.5 | | | |
Denise Pomonik | 206.5 | 21.0 | 17.0 | 18.0 | 45.0 | 38.0 | 28.5 | 19.5 | 19.5 | | | | |
Jerry Mitcham | 228.5 | 18.0 | 24.0 | 32.5 | 53.5 | 34.5 | 31.0 | 18.0 | 4.0 | 13.0 | | | |
Ruth Feldon | 272.5 | 25.0 | 58.0 | 27.0 | 68.0 | 24.5 | 30.0 | 4.0 | 15.0 | 21.0 | | | |
Juan Carlo Mendoza | 273.0 | 15.0 | 35.0 | 27.0 | 33.5 | 62.5 | 49.0 | 19.5 | 16.0 | 15.5 | | | |
Jon Sheldon | 306.0 | 25.0 | 29.0 | 27.0 | 68.0 | 55.0 | 48.0 | 18.0 | 15.0 | 21.0 | | | |
Dave Edwards | 322.0 | 25.0 | 58.0 | 21.0 | 57.5 | 55.0 | 53.0 | 23.5 | 11.5 | 17.5 | | | |
|
Total Hours for All Volunteers By Month for 2023
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
5,143.5 | 250.0 | 689.0 | 340.5 | 1583.5 | 1090.5 | 551.5 | 212.0 | 205.0 | 221.5 | 0.0 | 0.0 | 0.0 |