Total Hours By Month for 2023
Crew Member |
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Michael Harmon | 6.0 | | 6.0 | | | | | | | | | | |
Lauren Schneider | 6.0 | | 6.0 | | | | | | | | | | |
Don Brusselars | 6.0 | 6.0 | | | | | | | | | | | |
Kirsten Rosselot | 6.0 | | 6.0 | | | | | | | | | | |
Viviana Celaya | 6.0 | | 6.0 | | | | | | | | | | |
Bridgette Bagheri | 6.0 | | 6.0 | | | | | | | | | | |
Robert Bittner | 6.0 | | 6.0 | | | | | | | | | | |
Barb Thomas | 6.0 | 6.0 | | | | | | | | | | | |
Solomon Adams | 9.0 | 3.0 | 6.0 | | | | | | | | | | |
Anne Russell | 12.0 | 6.0 | 6.0 | | | | | | | | | | |
Norm Simmonds | 12.0 | 6.0 | 6.0 | | | | | | | | | | |
Carlyn Taggart | 12.0 | 6.0 | 6.0 | | | | | | | | | | |
Cindy Kimmick | 12.0 | 12.0 | | | | | | | | | | | |
Barry Dydyk | 12.0 | 6.0 | 6.0 | | | | | | | | | | |
Sharon Simmonds | 12.0 | 6.0 | 6.0 | | | | | | | | | | |
Juan Carlos Mendoza | 15.0 | 15.0 | | | | | | | | | | | |
Greg Sweel | 21.0 | 15.0 | 6.0 | | | | | | | | | | |
Jerry Mitcham | 30.0 | 18.0 | 12.0 | | | | | | | | | | |
George Sherman | 30.0 | 18.0 | 12.0 | | | | | | | | | | |
John Kross | 31.0 | 25.0 | 6.0 | | | | | | | | | | |
Denise Pomonik | 33.0 | 21.0 | 12.0 | | | | | | | | | | |
Ruth Feldon | 37.0 | 25.0 | 12.0 | | | | | | | | | | |
Dave Edwards | 37.0 | 25.0 | 12.0 | | | | | | | | | | |
Jon Sheldon | 37.0 | 25.0 | 12.0 | | | | | | | | | | |
|
Total Hours for All Volunteers By Month for 2023
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
436.0 | 250.0 | 186.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |