Total Hours By Month for 2025
Crew Member |
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Jon Van Gorder | 2.0 | | | 2.0 | | | | | | | | | |
Peter Sullivan | 6.0 | | | 6.0 | | | | | | | | | |
Carol Gravelle | 6.0 | | | 6.0 | | | | | | | | | |
Charles Knowles | 6.5 | | | 6.5 | | | | | | | | | |
Robert Bittner | 7.0 | 7.0 | | | | | | | | | | | |
Barb Thomas | 7.0 | | | 7.0 | | | | | | | | | |
Livia Szoke | 13.0 | | | 13.0 | | | | | | | | | |
Jerry Mitcham | 20.0 | 8.0 | 4.0 | 8.0 | | | | | | | | | |
Angela Batoon | 23.0 | 7.0 | 11.0 | 5.0 | | | | | | | | | |
Don Brusselars | 24.5 | 6.0 | 13.5 | 5.0 | | | | | | | | | |
Audrey Byrd | 28.5 | 8.0 | 4.0 | 16.5 | | | | | | | | | |
Kirsten Rosselot | 31.0 | 6.0 | 13.5 | 11.5 | | | | | | | | | |
John Reynolds | 31.0 | 12.0 | 14.0 | 5.0 | | | | | | | | | |
Larry Marino | 32.5 | 7.0 | 13.0 | 12.5 | | | | | | | | | |
Luna Huitron | 35.0 | 14.0 | 11.0 | 10.0 | | | | | | | | | |
John Kross | 35.5 | 12.0 | 6.5 | 17.0 | | | | | | | | | |
Haley Langness | 36.5 | 14.0 | 11.0 | 11.5 | | | | | | | | | |
Cindy Kimmick | 38.5 | 7.0 | 13.5 | 18.0 | | | | | | | | | |
Carlyn Taggart | 47.5 | 19.0 | 7.0 | 21.5 | | | | | | | | | |
Greg Sweel | 56.5 | 19.0 | 19.5 | 18.0 | | | | | | | | | |
Denise Pomonik | 58.0 | | 25.0 | 33.0 | | | | | | | | | |
George Sherman | 66.5 | 13.0 | 34.5 | 19.0 | | | | | | | | | |
Jon Sheldon | 83.5 | 22.0 | 33.5 | 28.0 | | | | | | | | | |
Dave Edwards | 83.5 | 22.0 | 33.5 | 28.0 | | | | | | | | | |
Ruth Feldon | 83.5 | 22.0 | 33.5 | 28.0 | | | | | | | | | |
|
Total Hours for All Volunteers By Month for 2025
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
888.0 | 237.0 | 308.5 | 342.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |