| Angels Gilia | Gilia angelensis | Polemoniaceae | Phlox | Native, Common, Annual herb, typically blooms from February to April, Oak Woodland FebruaryMarchApril 201603 |
| Annual Coreopsis | Leptosyne bigelovii | Asteraceae | Sunflower | Endemic, Common, Annual herb, typically blooms from February to June, Oak Woodland FebruaryMarchAprilMayJune 201707 |
| Ashy Leaved Buckwheat | Eriogonum cinereum | Polygonaceae | Buckwheat | Native, Common, Shrub woody, typically blooms from June to October, coastal scrub and chaparral JuneJulyAugustSeptemberOctober 202207 |
| Baby Blue Eyes | Nemophila menziesii | Boraginaceae | Borage | Native, Uncommon, Annual herb, typically blooms from February to June, shady canyon slopes, meadows FebruaryMarchAprilMayJune 201910 |
| Basket Brush | Rhus aromatica | Anacardiaceae | Sumac | Native, , Shrub , typically blooms from February to April, chaparral, grassland FebruaryMarchApril 202406 |
| Beach Evening Primrose | Camissoniopsis cheiranthifolia | Onagraceae | Evening Primrose | Native, Common, Perennial , typically blooms from March to July, Coastal Strand MarchAprilMayJuneJuly 201711 |
| Bee Plant | Scrophularia californica | Scrophulariaceae | Figwort | Native, Uncommon, Perennial , typically blooms from April to July, sage, chaparral AprilMayJuneJuly 201902 |
| Big Pod Ceanothus | Ceanothus megacarpus | Rhamnaceae | Buckthorn | Endemic, Common, Shrub or Tree , typically blooms from January to March, Chaparral JanuaryFebruaryMarch 202311 |
| Bigberry Manzanita | Arctostaphylos glauca | Ericaceae | Heath | Native, Common, Shrub , typically blooms from December to March, woodland chapparal - northern slopes DecemberJanuaryFebruaryMarch 202304 |
| Birds Beak | Cordylanthus rigidus | Orobanchaceae | Broomrape | Native, Common, Annual herb, typically blooms from May to August, open chaparral, coastal sage MayJuneJulyAugust 202201 |
| Black Sage | Salvia mellifera | Lamiaceae | Mint | Native, Common, Shrub , typically blooms from April to July, Coastal Sage AprilMayJuneJuly 201611 |
| Bladderpod | Peritome arborea | Cleomaceae | Spider Flower | Native, Common, Shrub , typically blooms from January to December, Coastal Bluffs, hillsides, oak woodlands JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways 200911 |
| Blue Dicks | Dipterostemon capitatus | Themidaceae | Brodiaea | Native, Common, Perennial , typically blooms from December to May, Grasslands, Sage Scrub, open places in Chaparral DecemberJanuaryFebruaryMarch 200904 |
| Blue Larkspur | Delphinium parryi | Ranunculaceae | Buttercup | Native, Common, Perennial , typically blooms from March to May, Grasslands, edges or open spaces of Chaparral and Oak Woodland MarchAprilMay 201107 |
| Blue-Eyed Grass | Sisyrinchium bellum | Iridaceae | Iris | Native, Common, Perennial , typically blooms from March to June, Grasslands, Coastal Scrub or Woodlands MarchAprilMayJune 201004 |
| Brodiaea | Brodiaea terrestris | Themidaceae | Brodiaea | Native, Uncommon, Perennial , typically blooms from May to June, clay soils, grassy meadows MayJune 202211 |
| Buck Brush | Ceanothus cuneatus | Rhamnaceae | Buckthorn | Native, , Shrub or Tree woody, typically blooms from February to May, chaparral FebruaryMarchAprilMay 202405 |
| Bush Mallow | Malacothamnus fasciculatus | Malvaceae | Mallow | Native, Common, Shrub , typically blooms from January to December, Chaparral, Coastal Sage Scrub, disturbed soil JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways 201010 |
| Bush Poppy, Tree Poppy | Dendromecon rigida | Papaveraceae | Poppy | Native, Uncommon, Perennial , typically blooms from February to June, Chaparral FebruaryMarchAprilMayJune 201803 |
| Bush Sunflower | Encelia californica | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from December to August, Chaparral and Coastal Sage Scrub DecemberJanuaryFebruaryMarch 201006 |
| Calabazilla | Cucurbita foetidissima | Cucurbitaceae | Gourd | Native, Common, Perennial Vine , typically blooms from June to August, Sandy soil JuneJulyAugust 200707 |
| California Aster | Corethrogyne filaginifolia | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from May to November, chaparral, sage scrub, grasslands, oak woodlands MayJuneJulyAugustSeptemberOctoberNovember 200711 |
| California Brickellbush | Brickellia californica | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from July to November, open chaparral, coastal sage JulyAugustSeptemberOctoberNovember 202203 |
| California Buckwheat | Eriogonum fasciculatum | Polygonaceae | Buckwheat | Native, Common, Perennial , typically blooms from January to December, Chaparral, Coastal Sage Scrub, Desert Scrub JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways 200708 |
| California Buttercup | Ranunculus californicus | Ranunculaceae | Buttercup | Endemic, Uncommon, Perennial , typically blooms from February to May, Chaparral, Oak Woodland FebruaryMarchAprilMay 201712 |
| California Coffeeberry | Frangula californica | Rhamnaceae | Buckthorn | Native, Common, Shrub , typically blooms from May to July, Chaparral and coastal sage scrub MayJuneJuly 202112 |
| California Dodder | Cuscuta californica | Convolvulaceae | Morning Glory | Native, Common, Annual Vine herb, typically blooms from April to October, Chaparral AprilMayJuneJulyAugustSeptemberOctober 202107 |
| California Everlasting | Pseudognaphalium californicum | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from January to July, sage scrub JanuaryFebruaryMarchAprilMayJuneJuly 202007 |
| California Fuchsia | Epilobium canum | Onagraceae | Evening Primrose | Native, Common, Perennial , typically blooms from June to December, dry and/or rocky areas on slopes and in sage scrub JuneJulyAugustSeptemberOctoberNovemberDecember 200909 |
| California Goldenrod | Solidago velutina | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from July to November, coastal sage scrub, chaparral, oak woodlands JulyAugustSeptemberOctoberNovember 202209 |
| California Goldfields | Lasthenia californica | Asteraceae | Sunflower | Endemic, Common, Annual herb, typically blooms from March to May, meadows, hillsides MarchAprilMay 201605 |
| California Laurel | Umbellularia californica | Lauraceae | Laurel | Native, Common, Shrub or Tree , typically blooms from November to March, riparian NovemberDecemberJanuaryFebruaryMarchAprilMayJuneJulyAugust 202108 |
| California Milkweed | Asclepias californica | Apocynaceae | Dogbane | Native, Common, Perennial , typically blooms from April to June, chaparral, open slopes AprilMayJune 201911 |
| California Plantain | Plantago erecta | Plantaginaceae | Plantain | Native, Common , Annual herb, typically blooms from March to April, Coastal Scrub, Open Areas MarchApril 201908 |
| California Poppy | Eschscholzia californica | Papaveraceae | Poppy | Endemic, Common, Annual herb, typically blooms from February to September, meadows, coastal sage scrub, sandy riparian areas FebruaryMarchAprilMayJuneJulyAugustSeptember 201212 |
| California Saxifrage | Micranthes californica | Saxifragaceae | Saxifrage | Endemic, Uncommon, Perennial , typically blooms from February to April, Coastal Sage FebruaryMarchApril 201704 |
| California Thistle | Cirsium occidentale v californicum | Asteraceae | Sunflower | Endemic, Common, Perennial , typically blooms from April to August, Chaparral, Woodlands, Coastal Sage Scrub AprilMayJuneJulyAugust 201007 |
| California Walnut | Juglans californica | Juglandaceae | Walnut | Endemic, Common, Shrub or Tree , typically blooms from February to April, Oak Woodland FebruaryMarchApril 202105 |
| Canchalagua | Zeltnera venusta | Gentianaceae | Gentian | Native, Uncommon, Annual herb, typically blooms from May to August, open chaparral, coastal sage MayJuneJulyAugust 202110 |
| Canyon Dodder | Cuscuta subinclusa | Convolvulaceae | Morning Glory | Native, Common, Perennial Vine , typically blooms from March to October, Chaparral MarchAprilMayJuneJulyAugustSeptemberOctober 202106 |
| Canyon Sunflower | Venegasia carpesioides | Asteraceae | Sunflower | Native, Common, Shrub , typically blooms from December to July, shady places in Oak Woodland, Sage Scrub and Chaparral DecemberJanuaryFebruaryMarch 201206 |
| Castor Bean | Ricinis communis | Euphorbiaceae | Spurge | Invasive, Common, Shrub , typically blooms from January to December, Streambeds, roadsides, disturbed soil; JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways 200901 |
| Catalina Mariposa Lily | Calochortus catalinae | Liliaceae | Lily | Endemic, , Perennial , typically blooms from March to June, coastal, woodlands, chaparral MarchAprilMayJune 202408 |
| Ceanothus | Ceanothus Species | Rhamnaceae | Buckthorn | Native, Common, Shrub , typically blooms from November to March, Chaparral, ridges, slopes, woodland, coastal scrub NovemberDecemberJanuaryFebruaryMarchAprilMayJuneJulyAugust 200603 |
| Chalk Live-Forever | Dudleya pulverulenta | Crassulaceae | Stonecrop | Native, Common, Perennial , typically blooms from June to August, Rocky cliffsides in chaparral and coastal sage scrub JuneJulyAugust 200907 |
| Chamise | Adenostoma fasciculatum | Rosaceae | Rose | Native, Common, Shrub , typically blooms from February to September, dry slopes in Chaparral and Sage Scrub FebruaryMarchAprilMayJuneJulyAugustSeptember 201207 |
| Chaparral Currant | Ribes malvaceum | Grossulariaceae | Gooseberry | Native, Common, Perennial , typically blooms from December to April, Oak Woodland DecemberJanuaryFebruaryMarch 201502 |
| Chaparral Honeysuckle | Lonicera subspicata | Caprifoliaceae | Honeysuckle | Endemic, Common, Shrub , typically blooms from April to August, Chaparral AprilMayJuneJulyAugust 202111 |
| Checker Bloom | Sidalcea sparsifolia | Malvaceae | Mallow | Native, Uncommon, Perennial , typically blooms from March to July, Coastal Sage MarchAprilMayJuneJuly 201710 |
| Chia, Golden Chia | Salvia columbariae | Lamiaceae | Mint | Native, Common, Annual herb, typically blooms from March to June, Coastal Sage, Chaparral MarchAprilMayJune 201612 |
| Chinese Houses | Colinsia heterophylla | Plantaginaceae | Plantain | Native, Uncommon, Annual herb, typically blooms from February to May, Oak Woodland FebruaryMarchAprilMay 201506 |
| Chocolate Lily | Fritillaria biflora | Liliaceae | Lily | Endemic, Uncommon, Perennial , typically blooms from January to March, Heavy clay soil JanuaryFebruaryMarch 201002 |
| Cliff Aster | Malacothrix saxatilis | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from January to December, coastal sage/or chaparral JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways 201409 |
| Coast Cholla | Cylindropuntia prolifera | Cactaceae | Cactus | Native, Common, Shrub , typically blooms from April to June, dry slopes and grasslands at low elevations near the coast or in Sage Scrub AprilMayJune 201201 |
| Coastal Live Oak | Quercus agrifolia | Fagaceae | Beech | Native, Common, Tree , typically blooms from February to May, open woodlands FebruaryMarchAprilMay 202306 |
| Cobweb Thistle | Cirsium occidentale | Asteraceae | Sunflower | Native, Uncommon, Perennial , typically blooms from March to July, Coastal sage MarchAprilMayJuneJuly 202008 |
| Coffee Fern | Pellaea andromedifolia | Pteridaceae | Brake | Native, Common, Perennial , typically blooms from January to April, Chaparral and coastal sage scrub JanuaryFebruaryMarchApril 202206 |
| Collarless Poppy | Eschscholzia caespitosa | Papaveraceae | Poppy | Native, Common, Annual herb, typically blooms from March to July, Coastal Sage MarchAprilMayJuneJuly 202011 |
| Common Fiddleneck | Amsinckia intermedia | Boraginaceae | Borage | Native, Common, Annual herb, typically blooms from February to May, grassy hillsides, burned areas FebruaryMarchAprilMay 201301 |
| Common Sunflower | Helianthus annus | Asteraceae | Sunflower | Native, Common, Annual herb, typically blooms from January to December, fields, roadsides and trailsides JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways 201309 |
| Common Vervain | Verbena lasiostachys | Verbenaceae | Vervain | Native, Common, Perennial , typically blooms from December to August, open areas, dry or moist DecemberJanuaryFebruaryMarch 201009 |
| Common Yarrow | Achillea millefolium | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from March to June, Chaparral MarchAprilMayJune 201807 |
| Cottonwood | Populus fremontii | Salicaceae | Willow | Native, Common, Tree , typically blooms from January to March, lower streambeds in riparian woodlands JanuaryFebruaryMarch 200811 |
| Coyote Brush | Baccharis pilularis | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from May to December, Sage Scrub, Oak Woodland, Chaparral and Grassland MayJuneJulyAugustSeptemberOctoberNovemberDecember 200910 |
| Cream Cups | Platystemon californicus | Papaveraceae | Poppy | Native, Uncommon, Annual herb, typically blooms from March to May, Open areas MarchAprilMay 202005 |
| Creek Monkey Flower | Erythranthe guttata | Phrymaceae | Lopseed | Native, Common, Annual herb, typically blooms from March to July, creeks, damp areas MarchAprilMayJuneJuly 202004 |
| Crimson Pitcher Sage | Salvia spathacea | Lamiaceae | Mint | Native, Common, Perennial , typically blooms from February to June, Lightly-shaded areas - Chaparral, Coastal Scrub FebruaryMarchAprilMayJune 201003 |
| Datura | Datura species | Solanaceae | Nightshade | Native, Common, Annual herb, typically blooms from March to November, full sun - roadsides, sandy or gravel MarchAprilMayJuneJulyAugustSeptemberOctoberNovember 200809 |
| Deerweed | Acmispon glaber | Fabaceae | Legume | Native, Common, Perennial , typically blooms from January to August, Chaparral JanuaryFebruaryMarchAprilMayJuneJulyAugust 201011 |
| Douglas Nightshade | Solanum douglasii | Solanaceae | Nightshade | Native, Common, Perennial , typically blooms from February to October, Shady hillsides, canyons, coastal scrubland FebruaryMarchAprilMayJuneJulyAugustSeptemberOctober 202006 |
| Downy Monkey Flower | Erythranthe pilosus | Phrymaceae | Lopseed | Native, Common, Annual herb, typically blooms from April to August, riparian AprilMayJuneJulyAugust 202012 |
| Eastwood Manzanita | Arctostaphylos glandulosa | Ericaceae | Heath | Native, Common, Shrub , typically blooms from November to February, Chaparral, rocky slopes and ridges NovemberDecemberJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptember 200801 |
| Elderberry | Sambucus nigra subsp. caerulea | Adoxaceae | Muskroot | Native, Common, Tree , typically blooms from April to August, woodlands, open areas and chaparral AprilMayJuneJulyAugust 200808 |
| Elegant Clarkia | Clarkia unguiculata | Onagraceae | Evening Primrose | Native, Common, Annual herb, typically blooms from April to July, Sun or shade in grasslands, woodlands, and chaparral AprilMayJuneJuly 200906 |
| Eucrypta | Eucrypta chrysanthemifolia | Boraginaceae | Waterleaf | Native, Common, Annual herb, typically blooms from January to June, woodland, sage scrub, chaparral JanuaryFebruaryMarchAprilMayJune 200802 |
| Farewell-to-Spring | Clarkia bottae | Onagraceae | Evening Primrose | Native, Common, Annual herb, typically blooms from April to July, Coastal Sage, open slopes AprilMayJuneJuly 202009 |
| Fern-Leaf Phacelia | Phacelia distans | Boraginaceae | Borage | Native, Common, Annual herb, typically blooms from March to June, dry slopes in Oak Woodland and Coastal Sage MarchAprilMayJune 201303 |
| Fiesta Flower | Pholistoma auritum | Boraginaceae | Waterleaf | Native, Common, Annual herb, typically blooms from March to May, shady areas, common throughout most plant communities MarchAprilMay 201105 |
| Fire Heart, Bleeding Heart | Ehrendorferia ochroleuca | Papaveraceae | Poppy | Native, Uncommon, Perennial , typically blooms from April to December, Chaparral, Oak Woodland AprilMayJuneJulyAugustSeptemberOctoberNovemberDecember 201408 |
| Fire Poppy | Papaver californicum | Papaveraceae | Poppy | Endemic, Uncommon, Annual herb, typically blooms from April to July, Chaparral AprilMayJuneJuly 201804 |
| Flowering Ash | Fraxinus dipetala | Oleaceae | Olive | Native, , Shrub or Tree , typically blooms from March to May, Woodland, Chaparral MarchAprilMay 202409 |
| Foothill Penstemon | Penstemon heterophyllus | Plantaginaceae | Plantain | Endemic, Uncommon, Perennial , typically blooms from April to July, dry hillsides in Oak Woodland and Chaparral AprilMayJuneJuly 201205 |
| Fringed Indian Pink | Silene laciniata | Caryophyllaceae | Pink | Native, Common, Perennial , typically blooms from April to July, shaded woodlands, sage scrub, chaparral AprilMayJuneJuly 200806 |
| Fringed Linanthus | Linanthus dianthiflorus | Polemoniaceae | Phlox | Native, Uncommon, Annual herb, typically blooms from January to March, Coastal Sage, Chaparral JanuaryFebruaryMarch 201509 |
| Fuchsia-Flowered Gooseberry | Ribes speciosum | Grossulariaceae | Gooseberry | Native, Common, Shrub , typically blooms from January to May, shaded canyons in Sage Scrub and Chaparral JanuaryFebruaryMarchAprilMay 201304 |
| Giant Coreopsis | Coreopsis gigantea | Asteraceae | Sunflower | Endemic, Common, Perennial , typically blooms from November to June, Coastal areas, especially where fog is common NovemberDecemberJanuaryFebruaryMarchAprilMay 200903 |
| Globe Gilia | Gilia capitata | Polemoniaceae | Phlox | Native, Uncommon, Annual herb, typically blooms from March to June, Chaparral MarchAprilMayJune 201511 |
| Globe Lily | Calochortus albus | Liliaceae | Lily | Native, Uncommon, Perennial , typically blooms from April to June, Oak Woodland AprilMayJune 201601 |
| Golden Currant | Ribes aureum | Grossulariaceae | Gooseberry | Native, Common, Shrub , typically blooms from January to March, stream beds, meadows JanuaryFebruaryMarch 202301 |
| Golden Star | Bloomeria crocea | Themidaceae | Brodiaea | Native, Common, Perennial , typically blooms from April to June, Coastal Sage, Chaparral AprilMayJune 201507 |
| Golden Yarrow | Eriophyllum confertiflorum | Asteraceae | Sunflower | Native, Common, Shrub , typically blooms from December to July, open places, dry slopes in Chaparral and Sage Scrub, rocky places at the base of cliffs DecemberJanuaryFebruaryMarch 201209 |
| Greenbark Ceanothus | Ceanothus spinosus | Rhamnaceae | Buckthorn | Native, Common, Shrub or Tree , typically blooms from February to April, Chaparral FebruaryMarchApril 202312 |
| Gum Plant | Grindelia camporum | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from May to September, open chaparral, coastal sage MayJuneJulyAugustSeptember 202205 |
| Hairy Leaved Ceanothus | Ceanothus oliganthus | Rhamnaceae | Buckthorn | Endemic, Common, Shrub or Tree , typically blooms from February to April, chaparral FebruaryMarchApril 202402 |
| Heart Leaved Penstemon | Keckiella cordifolia | Plantaginaceae | Plantain | Native, Common, Perennial , typically blooms from March to August, Coastal Sage, Oak Woodlands MarchAprilMayJuneJulyAugust 201705 |
| Hedge Nettle | Stachys bullata | Lamiaceae | Mint | Native, Common, Perennial , typically blooms from February to July, Chaparral, Woodlands, Sage Scrub FebruaryMarchAprilMayJuneJuly 201008 |
| Hillside Gooseberry | Ribes californicum | Grossulariaceae | Gooseberry | Endemic, Common, Shrub , typically blooms from January to March, woodland chapparal - northern slopes JanuaryFebruaryMarch 202303 |
| Hoary Leaved Ceanothus | Ceanothus crassifolius | Rhamnaceae | Buckthorn | Native, Common, Shrub or Tree , typically blooms from February to April, Chaparral FebruaryMarchApril 202401 |
| Holly Leaf Red Berry | Rhamnus ilicifolia | Rhamnaceae | Buckthorn | Native, Common, Shrub , typically blooms from February to April, coastal sage and chaparral FebruaryMarchApril 202307 |
| Holly-Leaved Cherry | Prunus ilicifolia | Rosaceae | Rose | Native, Common, Perennial Shrub , typically blooms from November to June, Chaparral, canyons, moist and/or north-facing NovemberDecemberJanuaryFebruaryMarchAprilMay 200810 |
| Humboldt Lily | Lilium humboldtii | Liliaceae | Lily | Native, Uncommon, Perennial , typically blooms from May to July, Chaparral and Oak Woodland, near streams MayJuneJuly 201106 |
| Indian Paintbrush | Castilleja affinis | Orobanchaceae | Broomrape | Native, Common, Perennial , typically blooms from February to May, Coastal Sage Scrub, Grassland, Chaparral FebruaryMarchAprilMay 201109 |
| Indian Warrior | Pedicularis densiflora | Orobanchaceae | Broomrape | Native, Uncommon, Perennial , typically blooms from February to April, Chaparral FebruaryMarchApril 201101 |
| Johnny-jump-up | Viola pedunculata | Violaceae | Violet | Native, Uncommon, Perennial , typically blooms from January to May, open grassy areas in woodlands, chaparral, sage scrub JanuaryFebruaryMarchAprilMay 201202 |
| Large-Flowered Phacelia | Phacelia grandiflora | Boraginaceae | Borage | Native, Common, Annual herb, typically blooms from January to June, woodlands, chaparral, coastal sage scrub JanuaryFebruaryMarchAprilMayJune 200703 |
| Leather Root | Hoita macrostachya | Fabaceae | Legume | Native, Uncommon, Perennial , typically blooms from June to September, Chaparral, wetland riparian JuneJulyAugustSeptember 201802 |
| Lemonade Berry | Rhus integrifolia | Anacardiaceae | Sumac | Native, Common, Shrub Tree , typically blooms from December to May, Chaparral, North Side DecemberJanuaryFebruaryMarch 200608 |
| Lupine | Lupinus Species | Fabaceae | Legume | Native, Common, Annual Perennial , typically blooms from February to June, Chaparral, ridges, slopes, canyons, coastal scrub FebruaryMarchAprilMayJune 200604 |
| Lyons Pentachaeta | Pentachaeta lyonii | Asteraceae | Sunflower | Endemic, Rare, Annual herb, typically blooms from May to August, Coastal Sage MayJuneJulyAugust 201608 |
| Mariposa Lily | Calochortus species | Liliaceae | Lily | Endemic, Common, Perennial , typically blooms from February to June, grasslands, slopes, chaparral FebruaryMarchAprilMayJune 200805 |
| Matilija Poppy | Romneya coulteri | Papaveraceae | Poppy | Endemic, Uncommon, Perennial , typically blooms from April to June, Coastal Sage Scrub AprilMayJune 201801 |
| Milkmaids | Cardamine californica | Brassicaceae | Mustard | Native, Uncommon, Perennial , typically blooms from January to March, Shady, moist hillsides or stream banks in riparian areas JanuaryFebruaryMarch 200902 |
| Milkwort | Polygala cornuta | Polygalacea | Milkwort | Native, Uncommon, Shrub , typically blooms from May to July, Riparian, Chaparral MayJuneJuly 202404 |
| Miners Lettuce | Claytonia perfoliata | Portulacaceae | Purslane | Native, Common, Annual herb, typically blooms from January to May, shady areas in chaparral, woodland, sage scrub JanuaryFebruaryMarchAprilMay 200804 |
| Morning Glory | Calystegia macrostegia | Convolvulaceae | Morning Glory | Native, Common, Perennial or Vine , typically blooms from March to August, Sage Scrub, Chaparral MarchAprilMayJuneJulyAugust 201307 |
| Mountain Mahogany | Cercocarpus betuloides | Rosaceae | Rose | Native, Common, Shrub , typically blooms from February to May, Chaparral FebruaryMarchAprilMay 201907 |
| Mugwort | Artemisia douglasiana | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from July to November, Riparian Woodlands JulyAugustSeptemberOctoberNovember 201210 |
| Mule Fat | Baccharis salicifolia | Asteraceae | Sunflower | Native, Common, Shrub , typically blooms from January to December, Riparian JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways 201110 |
| Mustard Evening Primrose | Eulobus californicus | Onagraceae | Evening Primrose | Native, Common, Annual herb, typically blooms from March to May, Grassland, Chaparral, Coastal Sage Scrub, dry slopes MarchAprilMay 201104 |
| Narrow Leaved Milkweed | Asclepias fascicularis | Apocynaceae | Dogbane | Endemic, Common, Perennial , typically blooms from May to September, Grasslands MayJuneJulyAugustSeptember 201701 |
| Notable Penstemon | Penstemon spectabilis | Plantaginaceae | Plantain | Native, Common, Perennial , typically blooms from April to June, Sage Chaparral AprilMayJune 201808 |
| Owl’s Clover | Castilleja exserta | Orobanchaceae | Broomrape | Native, Common, Annual herb, typically blooms from January to June, Grasslands and Coastal Sage Scrub JanuaryFebruaryMarchAprilMayJune 201204 |
| Parry’s Phacelia | Phacelia parryi | Boraginaceae | Borage | Native, Common, Annual herb, typically blooms from March to May, Chaparral, Coastal Sage Scrub MarchAprilMay 201103 |
| Peak Rush Rose | Crocanthemum scoparium | Cistaceae | Rock Rose | Native, Common, Shrub , typically blooms from March to July, Chaparral and coastal sage scrub MarchAprilMayJuneJuly 202204 |
| Peninsular Onion | Allium peninsulare | Alliaceae | Onion | Native, Uncommon, Perennial , typically blooms from April to May, Coastal Sage AprilMay 201708 |
| Perezia, Sacapellote | Acourtia microcephala | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from May to July, Woodland and or Chaparral MayJuneJuly 201407 |
| Pin Cushion | Chaenactis artemisiifolia | Asteraceae | Sunflower | Native, Common, Annual herb, typically blooms from March to June, coastal scrub and chaparral MarchAprilMayJune 202210 |
| Pitcher Sage | Lepechinia fragrans | Lamiaceae | Mint | Native, Common, Shrub , typically blooms from April to July, Chaparral AprilMayJuneJuly 201805 |
| Poison Oak | Toxicodendron diversilobum | Anacardiaceae | Sumac | Native, Common, Perennial Vine , typically blooms from February to June, oak woodland FebruaryMarchAprilMayJune 200612 |
| Prickly Pear | Opuntia oricola | Cactaceae | Cactus | Native, Common, Perennial , typically blooms from May to August, low elevation chaparral and coastal sage scrub MayJuneJulyAugust 200908 |
| Prickly Phlox | Linanthus californicus | Polemoniaceae | Phlox | Native, Common, Perennial , typically blooms from March to June, Chaparral MarchAprilMayJune 201510 |
| Prickly Popcorn Flower | Cryptantha muricata | Boraginaceae | Borage | Native, Common, Annual herb, typically blooms from January to June, open areas on rocky slopes JanuaryFebruaryMarchAprilMayJune 201203 |
| Prickly Poppy | Argemone munita | Papaveraceae | Poppy | Native, Uncommon, Perennial Annual , typically blooms from April to July, dry, sandy soil or gravel AprilMayJuneJuly 200705 |
| Purple Nightshade | Solanum xanti | Solanaceae | Nightshade | Native, Common, Shrub , typically blooms from December to June, Sage, chapparal DecemberJanuaryFebruaryMarch 200601 |
| Purple Sage | Salvia leucophylla | Lamiaceae | Mint | Native, Common, Shrub , typically blooms from February to August, Coastal Sage FebruaryMarchAprilMayJuneJulyAugust 201610 |
| Rattlesnake Weed | Euphorbia albomarginata | Euphorbiaceae | Spurge | Native, Common, Perennial , typically blooms from April to November, dry slopes and fields AprilMayJuneJulyAugustSeptemberOctoberNovember 201211 |
| Red Maids | Calandrinia menziesii | Portulacaceae | Purslane | Native, Uncommon, Annual herb, typically blooms from February to June, grassy areas and woodland edges FebruaryMarchAprilMayJune 201311 |
| Red Shank | Adenostoma sparsifolium | Rosaceae | Rose | Native, Uncommon, Shrub or Tree , typically blooms from June to September, dry slopes in rain shadow of coastal slopes JuneJulyAugustSeptember 201111 |
| Red Skinned Onion | Allium haematochiton | Alliaceae | Onion | Native, Common, Perennial , typically blooms from March to May, hillsides near water MarchAprilMay 201310 |
| Red-Stem Filaree | Erodium cicutarium | Geraniaceae | Geranium | Invasive, Common, Annual herb, typically blooms from November to June, open or grassy areas in dry, disturbed and/or sand NovemberDecemberJanuaryFebruaryMarchAprilMay 200912 |
| Rock Daisy | Perityle emoryi | Asteraceae | Sunflower | Native, Uncommon, Annual herb, typically blooms from March to October, Coastal Sage MarchAprilMayJuneJulyAugustSeptemberOctober 201505 |
| Rose Snapdragon | Antirrhinum multiflorum | Plantaginaceae | Plantain | Endemic, Uncommon, Annual herb, typically blooms from May to July, Chaparal MayJuneJuly 201901 |
| Royal Goldfields | Lasthenia coronaria | Asteraceae | Sunflower | Native, Uncommon, Annual herb, typically blooms from March to May, open areas, hillsides MarchAprilMay 201607 |
| Sagebrush | Artemisia californica | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from September to December, Coastal Sage SeptemberOctoberNovemberDecember 201811 |
| San Diego Milk-aster | Stephanomeria diegensis | Asteraceae | Sunflower | Native, Common, Annual herb, typically blooms from July to December, Chaparral, Coastal Scrub JulyAugustSeptemberOctoberNovemberDecember 201406 |
| Sand Verbena | Abronia maritima | Nyctaginaceae | Four O'Clock | Native, Common, Perennial , typically blooms from February to October, coastal dunes FebruaryMarchAprilMayJuneJulyAugustSeptemberOctober 202102 |
| Sawtooth Goldenbush | Hazardia squarrosa | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from June to October, Chaparral, Coastal Sage Scrub JuneJulyAugustSeptemberOctober 202104 |
| Scale Broom | Lepidospartum squamatum | Asteraceae | Sunflower | Native, Common, Perennial , typically blooms from August to November, Chaparral, Coastal Sage Scrub AugustSeptemberOctoberNovember 202103 |
| Scarlet Bugler | Penstemon centranthifolius | Plantaginaceae | Plantain | Native, Common, Perennial , typically blooms from February to June, Sage Chaparral Oak Woodland FebruaryMarchAprilMayJune 201809 |
| Scarlet Larkspur | Delphinium cardinale | Ranunculaceae | Buttercup | Native, Common, Perennial , typically blooms from May to August, chaparral and sage scrub MayJuneJulyAugust 200807 |
| Scarlet Monkey Flower | Erythranthe cardinalis | Phrymaceae | Lopseed | Native, Common, Perennial , typically blooms from May to September, wet areas along creeks, seeps MayJuneJulyAugustSeptember 202002 |
| Scrub Oak | Quercus berberidifolia | Fagaceae | Beech | Native, Common, Shrub or Tree , typically blooms from March to May, Coastal Sage MarchAprilMay 202308 |
| Shooting Star | Primula clevelandii | Primulaceae | Primrose | Native, Common, Perennial , typically blooms from December to March, Open grassy areas DecemberJanuaryFebruaryMarch 200803 |
