Event#: | 1003 |
Date: | 2023-10-11 |
Agency: | State Parks |
Trail: | Fossil Trail |
Leader: | Anne Russell |
Hours: | 42 |
Volunteers: | 7 |
Distance: | 1056 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 0 |
pdf: | 20231011FossilTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
1003 | 2023-10-11 | Anne Russell | 42.0 |
1002 | 2023-10-07 | Barry Dydyk | 66.0 |
774 | 2020-12-05 | Jerry Mitcham | 24.0 |
773 | 2020-11-28 | Barry Dydyk | 62.0 |
768 | 2020-11-14 | Jerry Mitcham | 20.0 |
677 | 2019-08-03 | George Sherman | 6.0 |
671 | 2019-07-31 | George Sherman | 18.0 |
670 | 2019-07-28 | George Sherman | 6.0 |
668 | 2019-07-23 | George Sherman | 6.0 |
667 | 2019-07-22 | George Sherman | 6.0 |
666 | 2019-07-21 | George Sherman | 5.5 |
665 | 2019-07-14 | George Sherman | 7.0 |
664 | 2019-07-13 | George Sherman | 7.0 |
663 | 2019-07-07 | George Sherman | 4.0 |
662 | 2019-07-06 | George Sherman | 6.0 |
624 | 2019-02-10 | George Sherman | 3.0 |
555 | 2018-04-11 | Norm Simmonds | 48.0 |
550 | 2018-03-14 | Norm Simmonds | 72.0 |
546 | 2018-02-14 | Norm Simmonds | 42.0 |
367 | 2015-12-05 | Barry Dydyk | 60.0 |
307 | 2015-03-14 | George Sherman | 36.0 |
304 | 2015-02-28 | John Kross | 84.0 |
276 | 2014-11-29 | Dave Edwards | 24.0 |
189 | 2013-11-30 | Dave Edwards | 42.0 |
108 | 2012-12-29 | | 15.0 |
72 | 2012-06-30 | | 30.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Carlyn Taggart | 6.00 |
Dave Edwards | 6.00 |
Denise Pomonik | 6.00 |
Greg Sweel | 6.00 |
Jon Sheldon | 6.00 |
Ruth Feldon | 6.00 |
We met at the dirt lot at Wendy and Potrero. Dave Edwards brought all the tools. We had a total of 7 SMMTC crew leaders/volunteers. We took 2 vehicles into the park and parked at the Upper Sycamore junction.
The group hiked to the point on the Fossil Trail where Barry Dydyk's crew had ended work on 10/7/23. The group split into 2 teams, with Dave leading Carlyn Taggart, Ruth Feldon and Jon Sheldon in assessing and cleaning out existing drains; Denise Pomonick and Anne
Russell followed Greg Sweel, who ran the brush cutter.
In total, team 1 opened up 19 existing drains.
We stopped work and hiked back to the 2 vehicles at the trailhead and enjoyed a soda at the picnic table, courtesy of Dave. We returned to the cars in the Wendy lot by 2:00 pm.
NOTE: We worked to about .75 miles up Fossil; that means that about .25 remains to be brushed and there a few drains remaining to be opened.
Crew: Ruth Feldon, Dave Edwards, Carlyn Taggart, Jon Sheldon, Greg Sweel, Denise Pomonik, Anne Russell