Event#: | 434 |
Date: | 2016-09-21 |
Agency: | NPS |
Trail: | Etz Melloy |
Leader: | Norm Simmonds |
Hours: | 50 |
Volunteers: | 7 |
Distance: | 1320 |
Status: | Completed |
Regulars: | 6 |
Casuals: | 1 |
pdf: | 20160921EtzMalloyBypass.pdf |
CSUCI: | 0 |
Tag: | BBT |
Previous Events
ID |
Date |
Leader |
Hours |
434 | 2016-09-21 | Norm Simmonds | 50.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Dave Edwards | 6.00 |
Diego Rudomin | 6.00 |
George Sherman | 6.00 |
Jerry Mitcham | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
Rebuilt three switchbacks including inside drains. Blocked numerous use trails with old discarded brush. Widened stretch of trail removing rocks and sloped to
outside to remove water. Removed brush overhanging trail. Feet of trail maintained: 1320 feet Total Volunteer hours: 50.0 personhours