Event#: | 453 |
Date: | 2016-11-30 |
Agency: | NPS |
Trail: | Grotto Trail |
Leader: | Jerry Mitcham |
Hours: | 36 |
Volunteers: | 6 |
Distance: | 500 |
Status: | Completed |
Regulars: | 5 |
Casuals: | 1 |
pdf: | 20161130GrottoTrail.pdf |
CSUCI: | 0 |
Tag: | CIRCLE X |
Previous Events
ID |
Date |
Leader |
Hours |
588 | 2018-09-01 | Barb Thomas | 210.0 |
453 | 2016-11-30 | Jerry Mitcham | 36.0 |
366 | 2015-11-18 | Norm Simmonds | 54.0 |
Crew Member |
Hours |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
This was a scheduled project. The object of the project was to correct an erosion problem on the Grotto Trail resulting from work we did last year. There were 6 SMMTC volunteers present. Met at the day Grotto Trail tral head at Circle X Ranch Campground.