Event#: | 466 |
Date: | 2017-02-22 |
Agency: | State Parks |
Trail: | Chumash Trail |
Leader: | Norm Simmonds |
Hours: | 30 |
Volunteers: | 5 |
Distance: | 1000 |
Status: | Completed |
Regulars: | 5 |
Casuals: | 0 |
pdf: | 20170222ChumashTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
466 | 2017-02-22 | Norm Simmonds | 30.0 |
373 | 2016-01-02 | Dave Edwards | 36.0 |
312 | 2015-03-28 | Dave Edwards | 78.0 |
296 | 2015-02-11 | George Sherman | 96.0 |
295 | 2015-02-07 | Dave Edwards | 258.0 |
266 | 2014-10-29 | Dave Edwards | 18.0 |
265 | 2014-10-28 | Dave Edwards | 12.0 |
264 | 2014-10-27 | Dave Edwards | 12.0 |
263 | 2014-10-25 | Dave Edwards | 150.0 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Jerry Mitcham | 6.00 |
Mark Simril | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
widened tread, rebuilt 24 drains and built 2 sets of stairs dug into tread