Event#: | 478 |
Date: | 2017-04-12 |
Agency: | State Parks |
Trail: | Phantom Trail |
Leader: | Norm Simmonds |
Hours: | 42 |
Volunteers: | 7 |
Distance: | 300 |
Status: | Completed |
Regulars: | 5 |
Casuals: | 2 |
pdf: | 20170412Phantom_Trail.pdf |
CSUCI: | 2 |
Tag: | MCSP,CSUCI |
Previous Events
ID |
Date |
Leader |
Hours |
871 | 2022-04-09 | Dave Edwards | 90.0 |
872 | 2022-04-02 | Don Brusselars | 42.0 |
860 | 2022-02-26 | John Kross | 96.0 |
478 | 2017-04-12 | Norm Simmonds | 42.0 |
469 | 2017-03-15 | Norm Simmonds | 54.0 |
439 | 2016-10-12 | Norm Simmonds | 54.0 |
438 | 2016-10-08 | Dave Edwards | 60.0 |
368 | 2015-11-21 | Barb Thomas | 102.0 |
277 | 2014-12-13 | Barry Dydyk | 36.0 |
54 | 2012-02-18 | | 49.0 |
32 | 2011-12-17 | | 98.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Dave Edwards | 6.00 |
Jerry Mitcham | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
Weed Whipped 300 yds. Of trail Cleaned out 15 water diversions Rebuilt trail over one earth-slide Removed trees overhanging trail Removed brush encroaching on trail Feet of trail maintained: 3000 feet