Event#: | 517 |
Date: | 2017-10-28 |
Agency: | NPS |
Trail: | BBT - Mishe Mokwa Trail, Circle X Ranch, NPS |
Leader: | Barry Dydyk |
Hours: | 48 |
Volunteers: | 8 |
Distance: | 1000 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 1 |
pdf: | 20171028SplitRock.pdf |
CSUCI: | 0 |
Tag: | CIRCLE X,BBT |
Previous Events
ID |
Date |
Leader |
Hours |
517 | 2017-10-28 | Barry Dydyk | 48.0 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Corey Shackelford | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Norm Simmonds | 6.00 |
Worked on a segment of trail nearly two miles from parking area. Our crew of eight began brushing and fixing tread. Five water diversions were either created or restored. Additional work will be performed in the next few weeks.