Event#: | 529 |
Date: | 2017-11-11 |
Agency: | State Parks |
Trail: | Malibu Creek |
Leader: | Anne Russell |
Hours: | 96 |
Volunteers: | 24 |
Distance: | 2500 |
Status: | Completed |
Regulars: | 5 |
Casuals: | 19 |
pdf: | 20171111MalibuCreek.pdf |
CSUCI: | 0 |
Tag: | MCSP |
Previous Events
ID |
Date |
Leader |
Hours |
871 | 2022-04-09 | Dave Edwards | 90.0 |
872 | 2022-04-02 | Don Brusselars | 42.0 |
707 | 2019-11-23 | Greg Sweel | 192.0 |
637 | 2019-04-20 | Anne Russell | 147.0 |
634 | 2019-04-13 | Greg Sweel | 38.5 |
630 | 2019-03-30 | George Sherman | 72.0 |
529 | 2017-11-11 | Anne Russell | 96.0 |
480 | 2017-04-22 | Jerry Mitcham | 45.0 |
464 | 2017-02-11 | Dave Edwards | 48.0 |
415 | 2016-06-11 | Jerry Mitcham | 60.0 |
231 | 2014-05-17 | Jerry Mitcham | 12.0 |
Crew Member |
Hours |
Anne Russell | 4.00 |
Barb Thomas | 4.00 |
Barry Dydyk | 4.00 |
Chris Anderson | 4.00 |
Don Brusselars | 4.00 |
Greg Sweel | 4.00 |
Jerry Mitcham | 4.00 |
Jody Saakvitne | 4.00 |
Rehabilitation of trail, joint activity with CORBA and Girlz Gone Riding. Met at Reagan Ranch parking lot for shuttle into MSCP through back gate on Crags rd. Parked adjacent to MASH site and hike @ 0.2 miles to work site. Cleared brush, removed partially downed trees along route. Removed large to medium rocks that were embedded into the trail at various sections. Reconstructed tread in 2 areas, consisting of reinforcing the trail edge with rock and covering with dirt to create a path wide enough for safe use. Reworked tread, widening trail as needed along work segment. Hiked out of worksite and shuttled back to Regan ranch parking lot.
Total volunteer hours: 24 volunteers x 4 hours = 96 hours
Feet of trail maintained: ~2500