Event#: | 556 |
Date: | 2018-04-14 |
Agency: | NPS |
Trail: | BBT, Newton Canyon |
Leader: | Dave Edwards |
Hours: | 72 |
Volunteers: | 12 |
Distance: | 2500 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 5 |
pdf: | 20180414NewtonCanyon.pdf |
CSUCI: | 0 |
Tag: | BBT |
Previous Events
ID |
Date |
Leader |
Hours |
556 | 2018-04-14 | Dave Edwards | 72.0 |
Crew Member |
Hours |
Bill Dinino | 6.00 |
Dave Edwards | 6.00 |
George Sherman | 6.00 |
John Reyes | 6.00 |
Mark Simril | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
BBT, Newton Canyon. Began working at trail head just off Latigo Rd. heading west. Work consisted almost entirely of brushing utilizing a hedge trimmer/chain saw combo and a weed whacker. Two new water drains were installed. Our SMMTC crew partnered with CORBA. Worked ended. Arrived back at parking area. Feet worked: 2500 Crew size: 12 Hours worked: 6 Total hours: 72