Event#: | 569 |
Date: | 2018-06-23 |
Agency: | State Parks |
Trail: | La Jolla Valley |
Leader: | Barb Thomas |
Hours: | 54 |
Volunteers: | 9 |
Distance: | 4200 |
Status: | Completed |
Regulars: | 8 |
Casuals: | 1 |
pdf: | 20180623LaJollaCyn.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
822 | 2021-10-02 | John Kross | 104.0 |
817 | 2021-09-11 | George Sherman | 55.0 |
816 | 2021-09-04 | Don Brusselars | 48.0 |
815 | 2021-06-26 | Dave Edwards | 67.0 |
814 | 2021-06-19 | Greg Sweel | 49.0 |
813 | 2021-06-12 | Jerry Mitcham | 103.5 |
812 | 2021-06-05 | Don Brusselars | 66.0 |
811 | 2021-05-29 | John Kross | 72.0 |
810 | 2021-05-22 | Greg Sweel | 90.0 |
805 | 2021-05-08 | Jerry Mitcham | 18.0 |
804 | 2021-05-08 | Dave Edwards | 70.0 |
803 | 2021-05-01 | John Kross | 72.0 |
802 | 2021-04-24 | Jerry Mitcham | 66.0 |
725 | 2020-02-19 | Norm Simmonds | 36.0 |
721 | 2020-02-08 | Barb Thomas | 60.0 |
715 | 2020-01-11 | Don Brusselars | 60.0 |
652 | 2019-06-06 | Norm Simmonds | 36.0 |
619 | 2019-01-26 | Norm Simmonds | 60.0 |
610 | 2018-12-15 | George Sherman | 42.0 |
599 | 2018-10-10 | Norm Simmonds | 30.0 |
590 | 2018-09-19 | Norm Simmonds | 42.0 |
569 | 2018-06-23 | Barb Thomas | 54.0 |
563 | 2018-05-23 | Norm Simmonds | 72.0 |
320 | 2015-04-29 | Norm Simmonds | 42.0 |
269 | 2014-11-11 | Jerry Mitcham | 5.0 |
70 | 2012-06-13 | | 60.0 |
40 | 2012-03-07 | | 45.5 |
27 | 2012-01-11 | | 45.5 |
25 | 2011-12-28 | | 58.5 |
24 | 2011-12-10 | | 78.0 |
19 | 2011-11-09 | | 42.0 |
Crew Member |
Hours |
Barb Thomas | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
Trail brushing, minor tread work Met at Wendy trailhead and drove to La Jolla Canyon. Hiked while using weed trimmers and brush cutters, trimmed and opened 0.72 miles of trail. In places, there was very heavy brush, nearly covering the trail. Opened up 2 drains.
Total volunteer hours: 8 volunteers x 6.0 hours = 48.0 hours
Feet of trail maintained: ~3800