Event#: | 633 |
Date: | 2019-04-10 |
Agency: | NPS |
Trail: | Backbone Trail, Triunfo |
Leader: | Dave Edwards |
Hours: | 42 |
Volunteers: | 7 |
Distance: | 4200 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 0 |
pdf: | 20190410TriunfoBBTSegment.pdf |
CSUCI: | 0 |
Tag: | BBT, CIRCLE X, Woolsey_Fi |
Previous Events
ID |
Date |
Leader |
Hours |
633 | 2019-04-10 | Dave Edwards | 42.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barry Dydyk | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Today's work was a joint project with volunteers for the NPS and SMMTC. The work consisted entirely of smoothing the trail and knocking down the berm on the outside edge of the trail. The berm was created as a result of excavator work by an NPS operator clearing slide material as a result of the recent rains. There were about 10 volunteers for the NPS. Crew size: 7 Hours worked: 6 Total hours: 42 Total feet of trail worked: 3200 Agency: NPS