Event#: | 661 |
Date: | 2019-07-08 |
Agency: | State Parks |
Trail: | Trail Assessments |
Leader: | Norm Simmonds |
Hours: | 12 |
Volunteers: | 2 |
Distance: | 100 |
Status: | Completed |
Regulars: | 2 |
Casuals: | 0 |
pdf: | 20190708TrailAssessments.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
661 | 2019-07-08 | Norm Simmonds | 12.0 |
Crew Member |
Hours |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
Hiked Hidden Pond and 1st portion of Fossil to assess trail conditions. Recommended to others work required to correct problems. Will address during scheduling meeting.