Event#: | 673 |
Date: | 2019-03-14 |
Agency: | State Parks |
Trail: | Trail Days Prep |
Leader: | Barb Thomas |
Hours: | 8 |
Volunteers: | 1 |
Distance: | 0 |
Status: | Completed |
Regulars: | 1 |
Casuals: | 0 |
pdf: | |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
676 | 2019-04-18 | Barb Thomas | 8.0 |
675 | 2019-04-04 | Barb Thomas | 8.0 |
674 | 2019-03-28 | Barb Thomas | 8.0 |
673 | 2019-03-14 | Barb Thomas | 8.0 |
672 | 2019-02-14 | Barb Thomas | 8.0 |
404 | 2016-04-22 | Jerry Mitcham | 48.0 |
403 | 2016-04-21 | Jerry Mitcham | 36.0 |
402 | 2016-04-20 | Jerry Mitcham | 12.0 |
323 | 2015-04-24 | Jerry Mitcham | 36.0 |
322 | 2015-04-23 | Jerry Mitcham | 25.0 |
321 | 2015-04-22 | Jerry Mitcham | 24.0 |
228 | 2014-04-25 | Jerry Mitcham | 31.0 |
Crew Member |
Hours |
Barb Thomas | 8.00 |
Trail Days Prep by Barb Thomas