Event#: | 723 |
Date: | 2020-02-16 |
Agency: | NPS |
Trail: | Malibu Springs Trail |
Leader: | George Sherman |
Hours: | 5 |
Volunteers: | 1 |
Distance: | 200 |
Status: | Completed |
Regulars: | 1 |
Casuals: | 0 |
pdf: | 20200216MalibuSprings.pdf |
CSUCI: | 0 |
Tag: | CIRCLE X |
Previous Events
ID |
Date |
Leader |
Hours |
726 | 2020-02-22 | John Kross | 78.0 |
723 | 2020-02-16 | George Sherman | 5.0 |
722 | 2020-02-15 | George Sherman | 66.0 |
653 | 2019-06-08 | George Sherman | 66.0 |
553 | 2018-04-07 | John Kross | 150.0 |
82 | 2012-10-06 | | 30.0 |
81 | 2012-09-29 | | 72.0 |
Crew Member |
Hours |
George Sherman | 5.00 |
Cleared several groups of fallen oak trees along the path down to Malibu Springs Trailhead at Mulholland Hwy. One clump of trees remains to be cleared. This is physically hard and dirty work. Trail is in horrible shape for most of its length. I lost the trail twice where it vanishes into an overgrown and eroded hillside. There are two sections that should be a priority to clear before the trail vanishes.