Event#: | 726 |
Date: | 2020-02-22 |
Agency: | NPS |
Trail: | Malibu Springs Trail |
Leader: | John Kross |
Hours: | 78 |
Volunteers: | 13 |
Distance: | 4752 |
Status: | Completed |
Regulars: | 5 |
Casuals: | 8 |
pdf: | 20200222MalibuSprings.pdf |
CSUCI: | 0 |
Tag: | |
Previous Events
ID |
Date |
Leader |
Hours |
726 | 2020-02-22 | John Kross | 78.0 |
723 | 2020-02-16 | George Sherman | 5.0 |
722 | 2020-02-15 | George Sherman | 66.0 |
653 | 2019-06-08 | George Sherman | 66.0 |
553 | 2018-04-07 | John Kross | 150.0 |
82 | 2012-10-06 | | 30.0 |
81 | 2012-09-29 | | 72.0 |
Crew Member |
Hours |
Dave Edwards | 6.00 |
George Sherman | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
We met at the top of the Malibu Springs South trail on Decker School Road. We had four Sierra Club Trailies, three NPS trail workers plus Lacey Cunningham, and five TC crew leaders. We had three hedge cutters and the Parks team had 2 weed whips. The Park team with weed whips went ahead of everyone, followed by the hedge cutters. Others followed behind and raked the trail. The trail was completely washed away in places, with 2 ½ foot drops in places. Also, the trail was so overgrown that you could not see it, it was very hard to follow. We were able to restore the trail to at least passable and brushed it so it can now be easily followed. We put in five long drains and the Parks team built two crib walls to shore up the edge of the trail that was washing away.
Total volunteer hours: 13 volunteers x 6 hours = 78 hours
Feet of trail maintained: 4,752