Event#: | 742 |
Date: | 2020-05-13 |
Agency: | NPS |
Trail: | Mishe Mokwa Trail |
Leader: | Norm Simmonds |
Hours: | 24 |
Volunteers: | 4 |
Distance: | 300 |
Status: | Completed |
Regulars: | 4 |
Casuals: | 0 |
pdf: | 20200513MisheMokwaTrail.pdf |
CSUCI: | 0 |
Tag: | BBT,CIRCLE X,Covid-19 |
Previous Events
ID |
Date |
Leader |
Hours |
748 | 2020-05-23 | Dave Edwards | 30.0 |
747 | 2020-05-21 | Barry Dydyk | 8.0 |
745 | 2020-05-16 | Dave Edwards | 36.0 |
744 | 2020-05-14 | Jerry Mitcham | 8.0 |
742 | 2020-05-13 | Norm Simmonds | 24.0 |
743 | 2020-05-12 | Jerry Mitcham | 9.0 |
741 | 2020-05-11 | Dave Edwards | 24.0 |
740 | 2020-05-08 | Dave Edwards | 18.0 |
739 | 2020-05-06 | Jerry Mitcham | 12.0 |
737 | 2020-05-04 | Jerry Mitcham | 13.5 |
738 | 2020-05-04 | Dave Edwards | 13.5 |
735 | 2020-04-30 | Jerry Mitcham | 12.0 |
736 | 2020-04-28 | Don Brusselars | 8.0 |
732 | 2020-04-28 | Barry Dydyk | 12.0 |
730 | 2020-04-22 | Jerry Mitcham | 12.0 |
731 | 2020-04-21 | Barry Dydyk | 13.5 |
603 | 2018-11-03 | Jerry Mitcham | 54.0 |
598 | 2018-10-06 | Dave Edwards | 72.0 |
551 | 2018-03-17 | George Sherman | 42.0 |
543 | 2018-02-03 | John Kross | 54.0 |
517 | 2017-10-28 | Barry Dydyk | 48.0 |
384 | 2016-01-30 | Greg Sweel | 54.5 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barb Thomas | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
Continued our efforts on the Mishe Mokwa Trail. Cleared brush and smoothed out tread using using hand tools. Cleared 300 feet of trail. 4 volunteers @6 hours 24 Hours Total