Event#: | 766 |
Date: | 2020-11-04 |
Agency: | State Parks |
Trail: | Blue Canyon Trail |
Leader: | Dave Edwards |
Hours: | 36 |
Volunteers: | 6 |
Distance: | 3500 |
Status: | Completed |
Regulars: | 6 |
Casuals: | 0 |
pdf: | 20201104BlueCanyon.pdf |
CSUCI: | 0 |
Tag: | PMSP, BBT |
Previous Events
ID |
Date |
Leader |
Hours |
909 | 2022-11-18 | Dave Edwards | 15.0 |
770 | 2020-11-14 | Dave Edwards | 30.0 |
767 | 2020-11-07 | Dave Edwards | 35.0 |
766 | 2020-11-04 | Dave Edwards | 36.0 |
765 | 2020-10-31 | Greg Sweel | 66.0 |
542 | 2018-01-03 | John Kross | 16.0 |
535 | 2017-12-30 | Greg Sweel | 45.5 |
467 | 2017-02-25 | Jerry Mitcham | 108.0 |
422 | 2016-07-16 | Jerry Mitcham | 24.0 |
351 | 2015-09-16 | Norm Simmonds | 49.5 |
327 | 2015-05-14 | Dave Edwards | 85.0 |
297 | 2015-02-14 | Jerry Mitcham | 66.0 |
288 | 2015-01-17 | Jerry Mitcham | 66.0 |
227 | 2014-04-26 | Jerry Mitcham | 60.0 |
147 | 2013-05-25 | | 70.0 |
164 | 2013-04-20 | | 18.0 |
159 | 2013-04-20 | | 20.0 |
Crew Member |
Hours |
Barb Thomas | 6.00 |
Dave Edwards | 6.00 |
Dave Perlmutter | 6.00 |
George Sherman | 6.00 |
Jerry Mitcham | 6.00 |
Jon Sheldon | 6.00 |
Location: Blue Canyon, Point Mugu State Park Crew leader: Dave Edwards Summary: We met at Wendy and Potrero parking area at 8:00 and drove to the Danielson Multiuse Area. From there we hiked about ¾ mile up Blue Canyon to begin clearing brush and weeds working our way back toward Danielson. With a crew of 6 we employed one gas powered and one battery powered hedge trimmer and cleared about 3500 feet of trail. We quit work at 1:30 and hiked backed to Danielson and then to Wendy. Blue Canyon is now almost cleared up to its juncture with Old Boney. About ¼ mile remains uncleared but is considered ok for hikers. Crew size: 6 Hours worked: 6 Total hours: 36 Total feet of trail worked: 3500 ft