Event#: | 850 |
Date: | 2022-02-05 |
Agency: | State Parks |
Trail: | Bent Arrow Trail |
Leader: | John Kross |
Hours: | 108 |
Volunteers: | 18 |
Distance: | 100 |
Status: | Completed |
Regulars: | 13 |
Casuals: | 3 |
pdf: | 20220205BentArrowTrail.pdf |
CSUCI: | 2 |
Tag: | TSP,CSUCI,CSUCI_TC |
Previous Events
ID |
Date |
Leader |
Hours |
861 | 2022-03-02 | Dave Edwards | 36.0 |
854 | 2022-02-16 | Dave Edwards | 30.0 |
859 | 2022-02-12 | Don Brusselars | 70.0 |
850 | 2022-02-05 | John Kross | 108.0 |
849 | 2022-01-29 | Dave Edwards | 174.0 |
842 | 2022-01-13 | Dave Edwards | 12.0 |
Crew Member |
Hours |
Amanda Curtin | 6.00 |
Anne Russell | 6.00 |
Bryan Loya | 6.00 |
Charles Knowles | 6.00 |
Cindy Kimmick | 6.00 |
Dave Edwards | 6.00 |
Dave Perlmutter | 6.00 |
Dorian Curtin | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Ruth Feldon | 6.00 |
We met at 8:30, at the Marvin Braude Mulholland Gateway Park parking
lot. We had a mixed group today, 2 from the Sierra Club Task Force, 5
from CSUCIās Trails Co-Op, 1 high school student who needed
Community Hours + his mother, and 9 SMMTC regulars.
We drove in 3 trucks into Topanga State Park to the Bent Arrow
trailhead.
We arrived at the trailhead and split into three groups, one group
continued the Bent Arrow trail improvement project, one group
continued preparing the foundation for the retaining wall, and Dave
Edwards + Jamie Wolf (SC) worked on making cutouts on the timbers,
getting them ready for the retaining wall.
2:30 PM We returned to the parking lot
Total volunteer hours: 18 volunteers x 6 hours = 108 hours