Event#: | 862 |
Date: | 2022-03-04 |
Agency: | State Parks |
Trail: | Leo Carrillo |
Leader: | Jerry Mitcham |
Hours: | 5 |
Volunteers: | 2 |
Distance: | 500 |
Status: | Completed |
Regulars: | 2 |
Casuals: | 0 |
pdf: | 20220304LeoCarrillo.pdf |
CSUCI: | 0 |
Tag: | LCSP |
Previous Events
ID |
Date |
Leader |
Hours |
884 | 2022-06-18 | Dave Edwards | 48.0 |
862 | 2022-03-04 | Jerry Mitcham | 5.0 |
609 | 2018-12-08 | John Kross | 108.0 |
608 | 2018-12-03 | Jerry Mitcham | 9.0 |
516 | 2017-10-14 | John Kross | 138.0 |
398 | 2016-04-16 | Jerry Mitcham | 130.5 |
392 | 2016-03-16 | Norm Simmonds | 60.0 |
388 | 2016-03-12 | John Kross | 132.0 |
274 | 2014-11-22 | Jerry Mitcham | 162.0 |
270 | 2014-11-15 | Jerry Mitcham | 108.0 |
254 | 2014-09-17 | Dave Edwards | 25.0 |
253 | 2014-09-13 | Jerry Mitcham | 35.0 |
243 | 2014-06-25 | Norm Simmonds | 39.0 |
229 | 2014-05-14 | Norm Simmonds | 20.0 |
215 | 2014-03-15 | Jerry Mitcham | 150.0 |
212 | 2014-02-22 | Dave Edwards | 72.0 |
211 | 2014-02-19 | Norm Simmonds | 45.5 |
210 | 2014-02-15 | Dave Edwards | 144.0 |
202 | 2014-01-22 | Norm Simmonds | 49.0 |
198 | 2014-01-11 | | 49.0 |
193 | 2013-12-21 | Dave Edwards | 35.0 |
192 | 2013-12-14 | Dave Edwards | 30.0 |
191 | 2013-12-12 | Norm Simmonds | 25.0 |
188 | 2013-11-30 | | 66.0 |
184 | 2013-11-13 | Norm Simmonds | 32.5 |
175 | 2013-10-23 | Norm Simmonds | 39.0 |
133 | 2013-03-20 | | 48.0 |
127 | 2013-02-20 | | 42.0 |
117 | 2012-12-12 | | 33.0 |
115 | 2012-11-14 | | 22.0 |
85 | 2012-10-24 | | 27.5 |
5 | 2011-09-24 | | 72.0 |
Crew Member |
Hours |
Dave Edwards | 2.50 |
Jerry Mitcham | 2.50 |
This was a special project to perform prepatory work for the CSUCI service day scheduled for March 5. The work consisted of brush trimming using gas powered trimmers. There were two SMMTC volunteers present. Met at the day use parking lot at Leo Carrillo State Park. Began work. Trimmed brush on both sides of a 500 foot section of trail.. Completed work and returned to the meeting place. Total volunteer hours: 2 Volunteers x 2.5 hours = 5 hours Feet of trail maintained: 500.