Event#: | 902 |
Date: | 2022-10-15 |
Agency: | COSCA |
Trail: | COSCA Fall Work Day |
Leader: | John Kross |
Hours: | 76 |
Volunteers: | 16 |
Distance: | 4500 |
Status: | Completed |
Regulars: | 16 |
Casuals: | 0 |
pdf: | 20221015COSCAFallWorkday.pdf |
CSUCI: | 0 |
Tag: | CSUCI_TC |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
1006 | 2023-10-21 | Jon Sheldon | 53.0 |
902 | 2022-10-15 | John Kross | 76.0 |
699 | 2019-10-19 | John Kross | 55.0 |
601 | 2018-10-20 | John Kross | 58.0 |
515 | 2017-10-21 | John Kross | 58.5 |
440 | 2016-10-15 | Jerry Mitcham | 90.0 |
357 | 2015-10-17 | Jerry Mitcham | 45.0 |
Crew Member |
Hours |
Anne Russell | 4.00 |
Barb Thomas | 4.00 |
Barry Dydyk | 4.00 |
Bridgette Bagheri | 4.00 |
Dave Edwards | 7.00 |
Denise Pomonik | 4.00 |
George Sherman | 4.00 |
Greg Sweel | 4.00 |
Jerry Mitcham | 4.00 |
John Kross | 7.00 |
Jon Sheldon | 7.00 |
Kirsten Rosselot | 4.00 |
Lauren Schneider | 4.00 |
Norm Simmonds | 4.00 |
Roger Young | 4.00 |
Ruth Feldon | 7.00 |
Sharon Simmonds | 4.00 |
Viviana Celaya | 4.00 |
12 crew leaders, 3 CSUCI Trail Corps members, 7 rangers, and 55 volunteers, met at the Westlake Village Community Park. The work area spread over 0.7 miles of trail.
The available volunteers were distributed over 6 crews, and the rangers took one of the flagged segments.
The trail needed grooming. Some sections had to be re-shaped. The work was mostly treadwork with McLeods. Only one drain was needed. Also, some segments needed some lopping and brushing.
Total volunteer hours: 77 x 4 = 308
Feet maintained: 3,700