Event#: | 903 |
Date: | 2022-10-22 |
Agency: | State Parks |
Trail: | Saddle Peak Trail, Malibu Creek State Park |
Leader: | Barry Dydyk |
Hours: | 90 |
Volunteers: | 15 |
Distance: | 3200 |
Status: | Completed |
Regulars: | 15 |
Casuals: | 0 |
pdf: | 20221022SaddlePeakPart2.pdf |
CSUCI: | 0 |
Tag: | MCSP, BBT, CSUCI_TC |
Previous Events
ID |
Date |
Leader |
Hours |
905 | 2022-10-29 | Greg Sweel | 60.0 |
903 | 2022-10-22 | Barry Dydyk | 90.0 |
901 | 2022-10-08 | George Sherman | 60.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barry Dydyk | 6.00 |
Corbin Hotz | 6.00 |
Dave Edwards | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Kirsten Rosselot | 6.00 |
Norm Simmonds | 6.00 |
Ruth Feldon | 6.00 |
Sharon Simmonds | 6.00 |
Solomon Adams | 6.00 |
Viviana Celaya | 6.00 |
Location: Saddle Peak Trail, Malibu Creek SP
Crew leader: Barry Dydk
Summary: We met at 8:30 at mile marker 2.9 on Stunt Road. The work consisted of brushing the trail with gas powered equipment. The crew split up into two groups. One group started where we left off last time and the other group leap frogged them. We cleared about 3200 feet of trail. We finished work at 1:15 and hiked back to the parking area.
Crew size: 15
Hours worked: 6
Total hours: 90
Total feet of trail worked: 3200