Event#: | 914 |
Date: | 2022-12-17 |
Agency: | State Parks |
Trail: | Wood Canyon Vista Trail |
Leader: | Anne Russell |
Hours: | 84 |
Volunteers: | 14 |
Distance: | 2323 |
Status: | Completed |
Regulars: | 10 |
Casuals: | 4 |
pdf: | 20221217WoodCanyonVista.pdf |
CSUCI: | 0 |
Tag: | PMSP, CSUCI_TC |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
914 | 2022-12-17 | Anne Russell | 84.0 |
907 | 2022-11-12 | John Kross | 141.0 |
835 | 2021-12-18 | John Kross | 96.0 |
698 | 2019-10-12 | Dave Edwards | 48.0 |
299 | 2015-02-21 | George Sherman | 228.0 |
150 | 2013-06-08 | | 84.0 |
163 | 2013-04-20 | | 12.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Bridgette Bagheri | 6.00 |
Cindy Kimmick | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Juan Carlo Mendoza | 6.00 |
Peter Sullivan | 6.00 |
Ruth Feldon | 6.00 |
CORBA members and other newer volunteers joined SMMTC for this
event. We had 4 occasional volunteers and 10 regulars (including Steve Messer of CORBA and Bridgette Baghari of Trail Corp) for a total of 14. State Parks ranger Jason Finlay joined to provide and supervise 2 battery-powered rock drills.
We shuttled to the trailhead from the Wendy and Potrero lot in 5 vehicles.
One crew consisting of 3 works plus Jason continued work on removing a very large boulder that juts into the trail and is blocking CSP from sending the Sweco along the trail. The other three crews cleared slough, removed rocks, widened the trail, and repaired ruts, working up from where we had stopped on 11/12/22. We installed a total of 10 drains, and covered .44 miles. It should be noted for the record that we saw a high-speed, possibly manned, white fixed-wing aircraft fly through the canyon at a very low altitude in the midmorning.
We shuttled back to Wendy and Potrero at about 2:15.
Total volunteer hours: 14 x 6 = 84
Feet maintained: 2323.2
