Event#: | 925 |
Date: | 2023-02-04 |
Agency: | State Parks |
Trail: | Saddle Creek |
Leader: | Greg Sweel |
Hours: | 132 |
Volunteers: | 22 |
Distance: | 3432 |
Status: | Completed |
Regulars: | 17 |
Casuals: | 5 |
pdf: | 20230204LowerSaddleCreek.pdf |
CSUCI: | 0 |
Tag: | MCSP, CSUCI_TC |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
939 | 2023-04-04 | Jerry Mitcham | 54.0 |
937 | 2023-03-24 | Jerry Mitcham | 6.0 |
929 | 2023-02-18 | Barry Dydyk | 90.0 |
928 | 2023-02-11 | Anne Russell | 84.0 |
925 | 2023-02-04 | Greg Sweel | 132.0 |
719 | 2020-01-25 | Jerry Mitcham | 36.0 |
707 | 2019-11-23 | Greg Sweel | 192.0 |
649 | 2019-05-25 | Jerry Mitcham | 54.0 |
634 | 2019-04-13 | Greg Sweel | 38.5 |
630 | 2019-03-30 | George Sherman | 72.0 |
499 | 2017-06-28 | Dave Edwards | 42.0 |
497 | 2017-06-17 | Jerry Mitcham | 60.0 |
464 | 2017-02-11 | Dave Edwards | 48.0 |
410 | 2016-03-05 | Barb Thomas | 60.0 |
326 | 2015-05-02 | Greg Sweel | 24.0 |
220 | 2014-04-05 | Greg Sweel | 48.0 |
180 | 2013-10-12 | Greg Sweel | 30.0 |
53 | 2012-03-31 | | 72.0 |
35 | 2012-02-04 | | 83.5 |
3 | 2011-09-17 | | 35.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barry Dydyk | 6.00 |
Bridgette Bagheri | 6.00 |
Dave Edwards | 6.00 |
Denise Pomonik | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Kirsten Rosselot | 6.00 |
Lauren Schneider | 6.00 |
Michael Harmon | 6.00 |
Robert Bittner | 6.00 |
Ruth Feldon | 6.00 |
Solomon Adams | 6.00 |
Viviana Celaya | 6.00 |
Location: Lower Saddle Creek Trail (BBT) Malibu Creek State Park
Crewleader: Greg Sweel
Summary: This was a routine planned trail maintenance event and the first of three consecutive projects on this trail. A crew of 22 met near the trailhead where the Piuma Ridge Trail (BBT) crosses Piuma Road at 8:30 am. After signing-in and having a safety talk we distributed tools and proceeded up the trail. The crews broke into groups with one group of six working on the initial 100 yards to fill in an erosional rut and brush the edges to restore the 4-foot trail width. Another group followed one of the two hedge trimmers down and across Dark Canyon to clean cuttings, widen the trail, remove rocks, and cut overhead branches. Another hedge trimmer worked down to the creek crossing and continued further up restoring a well-groomed trail corridor. Others cleared brush/vegetation, removed slough, widened the trail, and cleaned up the cuttings using McLeods, loppers, pick-mattocks, and folding hand saws. We made good progress and ended work at 1:15 pm and then cached the tools for next Saturday’s return. We all hiked down the trail to Piuma Road and arrived back at our meeting place at 2:30 pm.
We cleared approximately 0.65 miles. There are some recent rain-related erosional problems just beyond where we left off and will try to address them in the upcoming 2 work events as we continue to clear this trail of brush and improve the badly worn and eroded tread.
Crew size: 22
Total Hours worked: 132 hours total (22 volunteers 6 hours each)
Total feet of trail maintained: 3432 feet (0.65 miles)
Crew Members: Dave Edwards, Jerry Mitcham, Barry Dydyk, George Sherman, Jon Sheldon, Ruth Feldon, Greg Sweel, Bridgette Bagheri, Lauren Schneider
Solomon Adams, Kirsten Rosselot, Anne Russell, Denise Pomonik, Viviana Celaya, Robert Bittner, Desirae Renta, John Kross, and 5 other volunteers.
2 images, scroll down to see susbsequent images.
