Event#: | 928 |
Date: | 2023-02-11 |
Agency: | State Parks |
Trail: | Saddle Creek |
Leader: | Anne Russell |
Hours: | 84 |
Volunteers: | 14 |
Distance: | 1584 |
Status: | Completed |
Regulars: | 12 |
Casuals: | 2 |
pdf: | 20230211SaddleCreek.pdf |
CSUCI: | 0 |
Tag: | MCSP, CSUCI_TC |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
939 | 2023-04-04 | Jerry Mitcham | 54.0 |
937 | 2023-03-24 | Jerry Mitcham | 6.0 |
929 | 2023-02-18 | Barry Dydyk | 90.0 |
928 | 2023-02-11 | Anne Russell | 84.0 |
925 | 2023-02-04 | Greg Sweel | 132.0 |
719 | 2020-01-25 | Jerry Mitcham | 36.0 |
707 | 2019-11-23 | Greg Sweel | 192.0 |
649 | 2019-05-25 | Jerry Mitcham | 54.0 |
634 | 2019-04-13 | Greg Sweel | 38.5 |
630 | 2019-03-30 | George Sherman | 72.0 |
499 | 2017-06-28 | Dave Edwards | 42.0 |
497 | 2017-06-17 | Jerry Mitcham | 60.0 |
464 | 2017-02-11 | Dave Edwards | 48.0 |
410 | 2016-03-05 | Barb Thomas | 60.0 |
326 | 2015-05-02 | Greg Sweel | 24.0 |
220 | 2014-04-05 | Greg Sweel | 48.0 |
180 | 2013-10-12 | Greg Sweel | 30.0 |
53 | 2012-03-31 | | 72.0 |
35 | 2012-02-04 | | 83.5 |
3 | 2011-09-17 | | 35.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Cindy Kimmick | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Kirsten Rosselot | 6.00 |
Lauren Schneider | 6.00 |
Ruth Feldon | 6.00 |
Viviana Celaya | 6.00 |
We had 2 occasional volunteers and 12 regulars (including 2 from the Trail Corps) for a total of 14.
We met at 22575 Piuma Rd and parked there and then hiked about 1.5 miles to where we had cached tools the previous week.
We split into 3 crews: 2 crews focused on fixing the hazardous washouts that were in line with each other. That meant cutting the trail more deeply into the hillside and stabilizing the slide areas. Two crew leaders ran brush cutters, while a 3rd crew cleaned up debris after them.
That group also cleared slough, removed rocks, and repaired ruts in some areas. They also added a drain, although a lot more drain work is needed.
After lunch, both repair crews moved up to repair a washout higher up, so in total 3 areas were fixed.
We covered approximately .3 miles, because so much time was devoted to repairing the 3 washouts. Ultimately, those areas should be stabilized with timber buttresses, as has been done elsewhere on this trail, because erosion is going to continue due to the steepness of the area.
We returned to the cars by 2:00 pm.
Total volunteer hours: 14 x 6 = 84
Feet maintained: 1584
3 images, scroll down to see susbsequent images.

