Event#: | 966 |
Date: | 2023-06-10 |
Agency: | State Parks |
Trail: | Malibu Springs Trail |
Leader: | Barb Thomas |
Hours: | 90 |
Volunteers: | 15 |
Distance: | 4000 |
Status: | Completed |
Regulars: | 15 |
Casuals: | 0 |
pdf: | 20230610MalibuSpringsTrail.pdf |
CSUCI: | 0 |
Tag: | Other X |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
966 | 2023-06-10 | Barb Thomas | 90.0 |
726 | 2020-02-22 | John Kross | 78.0 |
723 | 2020-02-16 | George Sherman | 5.0 |
722 | 2020-02-15 | George Sherman | 66.0 |
653 | 2019-06-08 | George Sherman | 66.0 |
553 | 2018-04-07 | John Kross | 150.0 |
82 | 2012-10-06 | | 30.0 |
81 | 2012-09-29 | | 72.0 |
Crew Member |
Hours |
Barb Thomas | 6.00 |
Carlyn Taggart | 6.00 |
Dave Edwards | 6.00 |
Denise Pomonik | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Juan Carlo Mendoza | 6.00 |
Kirsten Rosselot | 6.00 |
Norm Simmonds | 6.00 |
Ruth Feldon | 6.00 |
Sharon Simmonds | 6.00 |
Met at trailhead off Decker School Road. Unloaded tools, cleared a bit of mustard where the road meets trailhead. Three brush cutters and 3 string trimmers began clearing brush from trail corridor towards the NPS boundary (where the trail heads down to Mulholland). Nine crew members raked and removed the cut brush. An additional segment of trail was cleared towards Nicholas Flat Trail.
Total SMMTC volunteer hours: 15 Volunteers x 6.0 hours = 90.0 hours
Feet of trail maintained: 4000
Crew: Jon Sheldon, Dave Edwards, Juan Carlo Mendoza, Ruth Feldon, Jerry Mitcham, Denise Pomonik, Carlyn Taggart, Don Brusselars, John Kross, Kirsten Rosselot, George Sherman, Norm Simmonds, Sharon Simmonds, Greg Sweel, Barb Thomas