Event#: | 968 |
Date: | 2023-06-14 |
Agency: | State Parks |
Trail: | Tapia Spur Trail |
Leader: | Dave Edwards |
Hours: | 60 |
Volunteers: | 12 |
Distance: | 4200 |
Status: | Completed |
Regulars: | 12 |
Casuals: | 0 |
pdf: | 20230614TapiaSuprTrail.pdf |
CSUCI: | 0 |
Tag: | MCSP |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
968 | 2023-06-14 | Dave Edwards | 60.0 |
Crew Member |
Hours |
Anne Russell | 5.00 |
Dave Edwards | 5.00 |
Denise Pomonik | 5.00 |
Don Brusselars | 5.00 |
Jerry Mitcham | 5.00 |
John Kross | 5.00 |
Jon Sheldon | 5.00 |
Juan Carlo Mendoza | 5.00 |
Norm Simmonds | 5.00 |
Ruth Feldon | 5.00 |
Sharon Simmonds | 5.00 |
Steve Clark | 5.00 |
We met at 0830 at the parking area near the trailhead of the Tapia Spur trail close to Malibu Canyon Rd. Today’s work consisted mostly of weed whacking and brush cutting. We installed one rolling grade dip water drain. We cleared about 4200 ft of trail. This leaves about 0.30 of trail left to clear to the Malibu Creek group camp parking area. We hiked back to our cars arriving at 1330.
Crew: Jon Sheldon, Dave Edwards, Juan Carlo Mendoza, Ruth Feldon, Jerry Mitcham, Denise Pomonik, Don Brusselars, Steve Clark, John Kross, Anne Russell, Norm Simmonds, Sharon Simmonds
2 images, scroll down to see susbsequent images.
