Event#: | 980 |
Date: | 2023-08-16 |
Agency: | State Parks |
Trail: | Nicholas Flats |
Leader: | Juan Carlo Mendoza |
Hours: | 36 |
Volunteers: | 9 |
Distance: | 2700 |
Status: | Completed |
Regulars: | 9 |
Casuals: | 0 |
pdf: | 20230816NicholasFlats.pdf |
CSUCI: | 0 |
Tag: | LCSP |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
980 | 2023-08-16 | Juan Carlo Mendoza | 36.0 |
984 | 2023-07-31 | Jerry Mitcham | 6.0 |
348 | 2015-08-18 | Jerry Mitcham | 24.0 |
274 | 2014-11-22 | Jerry Mitcham | 162.0 |
270 | 2014-11-15 | Jerry Mitcham | 108.0 |
254 | 2014-09-17 | Dave Edwards | 25.0 |
253 | 2014-09-13 | Jerry Mitcham | 35.0 |
243 | 2014-06-25 | Norm Simmonds | 39.0 |
229 | 2014-05-14 | Norm Simmonds | 20.0 |
215 | 2014-03-15 | Jerry Mitcham | 150.0 |
212 | 2014-02-22 | Dave Edwards | 72.0 |
211 | 2014-02-19 | Norm Simmonds | 45.5 |
210 | 2014-02-15 | Dave Edwards | 144.0 |
202 | 2014-01-22 | Norm Simmonds | 42.0 |
198 | 2014-01-11 | | 42.0 |
193 | 2013-12-21 | Dave Edwards | 30.0 |
192 | 2013-12-14 | Dave Edwards | 30.0 |
191 | 2013-12-12 | Norm Simmonds | 25.0 |
188 | 2013-11-30 | | 66.0 |
184 | 2013-11-13 | Norm Simmonds | 32.5 |
175 | 2013-10-23 | Norm Simmonds | 39.0 |
133 | 2013-03-20 | | 48.0 |
127 | 2013-02-20 | | 42.0 |
117 | 2012-12-12 | | 33.0 |
115 | 2012-11-14 | | 22.0 |
85 | 2012-10-24 | | 36.0 |
5 | 2011-09-24 | | 72.0 |
Crew Member |
Hours |
Denise Pomonik | 4.00 |
Don Brusselars | 4.00 |
Jerry Mitcham | 4.00 |
John Kross | 4.00 |
Jon Sheldon | 4.00 |
Juan Carlo Mendoza | 4.00 |
Norm Simmonds | 4.00 |
Ruth Feldon | 4.00 |
Sharon Simmonds | 4.00 |
9 of us, all regulars, met at the Leo Carillo asphalt parking area. We signed in and Denise Pomonik (co-leader) discussed safety protocols and the goals of the day. Then proceeded to work the first ½ mile of lower part of the Nicolas Flats trail.
Our goal was to widen the trail enough to allow the hiker enough room on each side to avoid rubbing against the brush to avoid getting any ticks, and to have better visual of the ground for any snakes. There were three brush cutters (two gas and one electric). There were several rakes used to clean up the trail. In addition, one electric shear, one saw and a looper were used to trim back the aggressive Sumac. Jerry (the drain master) did some drain work on existing drains. We made our way up the hill to the ½ mile point and turned around.
The team was back at the parking lot around 11:30am and had some drinks and snacks. We discussed another date to come back to finish up that section of the Nicolas Flats trail. Next date was set for August 19th, same parking lot at 730 am to work til 11am and back at the lot by 1130am.
Impressions: Trail was overgrown and needed a good dose of trail maintenance and love…which the team provided. Great job everyone!
Crew: Juan Carlo Mendoza, Jon Sheldon, Jerry Mitcham, John Kross, Don Brusselars, Denise Pomonik, Ruth Feldon, Norm Simmonds, Sharon Simmonds