Event#: | 988 |
Date: | 2023-09-09 |
Agency: | State Parks |
Trail: | Nicholas Flat |
Leader: | Greg Sweel |
Hours: | 53 |
Volunteers: | 11 |
Distance: | 2112 |
Status: | Completed |
Regulars: | 9 |
Casuals: | 2 |
pdf: | 20230909NicholasFlats.pdf |
CSUCI: | 0 |
Tag: | LCSP |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
990 | 2023-09-16 | George Sherman | 62.5 |
988 | 2023-09-09 | Greg Sweel | 53.0 |
987 | 2023-09-02 | Don Brusselars | 48.0 |
981 | 2023-08-19 | Ruth Feldon | 43.0 |
980 | 2023-08-16 | Juan Carlo Mendoza | 36.0 |
983 | 2023-08-07 | Barb Thomas | 108.0 |
984 | 2023-07-31 | Jerry Mitcham | 6.0 |
519 | 2017-11-04 | Jerry Mitcham | 156.0 |
468 | 2017-03-04 | Jerry Mitcham | 123.0 |
461 | 2017-02-04 | Jerry Mitcham | 66.0 |
348 | 2015-08-18 | Jerry Mitcham | 24.0 |
274 | 2014-11-22 | Jerry Mitcham | 162.0 |
270 | 2014-11-15 | Jerry Mitcham | 108.0 |
254 | 2014-09-17 | Dave Edwards | 25.0 |
253 | 2014-09-13 | Jerry Mitcham | 35.0 |
243 | 2014-06-25 | Norm Simmonds | 39.0 |
229 | 2014-05-14 | Norm Simmonds | 20.0 |
215 | 2014-03-15 | Jerry Mitcham | 150.0 |
212 | 2014-02-22 | Dave Edwards | 72.0 |
211 | 2014-02-19 | Norm Simmonds | 45.5 |
210 | 2014-02-15 | Dave Edwards | 144.0 |
202 | 2014-01-22 | Norm Simmonds | 42.0 |
198 | 2014-01-11 | | 42.0 |
193 | 2013-12-21 | Dave Edwards | 30.0 |
192 | 2013-12-14 | Dave Edwards | 30.0 |
191 | 2013-12-12 | Norm Simmonds | 25.0 |
188 | 2013-11-30 | | 66.0 |
184 | 2013-11-13 | Norm Simmonds | 32.5 |
175 | 2013-10-23 | Norm Simmonds | 39.0 |
133 | 2013-03-20 | | 48.0 |
127 | 2013-02-20 | | 42.0 |
117 | 2012-12-12 | | 33.0 |
115 | 2012-11-14 | | 22.0 |
85 | 2012-10-24 | | 36.0 |
5 | 2011-09-24 | | 72.0 |
Crew Member |
Hours |
Carlyn Taggart | 5.00 |
Dave Edwards | 5.00 |
Don Brusselars | 5.00 |
George Sherman | 5.00 |
Greg Sweel | 5.00 |
John Kross | 5.00 |
Jon Sheldon | 5.00 |
Juan Carlo Mendoza | 3.00 |
Ruth Feldon | 5.00 |
Location: Nicholas Flat Trail – Leo Carrillo State Park Crewleader: Greg Sweel
Summary: This was a routine planned trail maintenance event, and was the second of three consecutive events scheduled on this section of trail. A crew of 11 met at the trailhead at the end of Decker School Road at 8 a.m. After signing-in and discussing the goals and objectives for today we conducted a safety talk and proceeded down the trail to where we left off the previous Saturday where we had stashed the tools. Upon retrieving the tools the crew broke into three groups, with each lead by a hedge trimmer and two supporters who followed to rake/clean cuttings using rakes, McLeods, loppers and folding hand saws. Lots of mallow and ceanothus filling in the trail from the abundant winter rains made for slow going; however, we managed to restore a well-groomed trail corridor. We made very good progress and soon passed an area where a slide had occurred. We left this area alone until State Parks can clear the area and give us the okay to conduct tread work. We stashed the tools again for next week. We ended work at 12:30 p.m. and then we hiked back to our meeting place at 1 p.m.
We cleared approximately 0.4 mile.
Crew size: 11
Total Hours worked: 53 hours total (10 volunteers 5 hours each, 1 volunteer 3 hours) hours)
Total feet of trail maintained: 2112 feet 0.4 miles)
2 New volunters O.Achorn and J.Maldonado
Crew: Dave Edwards, Jon Sheldon, Juan Carlo Mendoza, John Kross, Don Brusselars, Ruth Feldon, George Sherman, Greg Sweel, Carlyn Taggart
7 images, scroll down to see susbsequent images.





