Event#: | 445 |
Date: | 2016-11-05 |
Agency: | State Parks |
Trail: | Lake Vista Trail |
Leader: | Greg Sweel |
Hours: | 56 |
Volunteers: | 11 |
Distance: | 2600 |
Status: | Completed |
Regulars: | 9 |
Casuals: | 2 |
pdf: | 20161105LakeVistaTrail.pdf |
CSUCI: | 0 |
Tag: | MCSP |
Previous Events
ID |
Date |
Leader |
Hours |
445 | 2016-11-05 | Greg Sweel | 56.5 |
415 | 2016-06-11 | Jerry Mitcham | 60.0 |
Crew Member |
Hours |
Chris Anderson | 5.50 |
Dave Edwards | 5.50 |
Diego Rudomin | 5.50 |
George Sherman | 5.50 |
Greg Sweel | 7.50 |
Jerry Mitcham | 5.50 |
Jody Saakvitne | 5.50 |
Norm Simmonds | 5.50 |
Sharon Simmonds | 5.50 |
Eleven volunteers performed brushing, tread work, removal of rocks from trail and cut overhead branches. Two pole saws and four per hedge trimmer made quick work of brush and branches obstructing the trail. Several branches that fallen across the trail were removed from the trail and drains were cleared. 2600 feet of trail were worked on.