Event#: | 532 |
Date: | 2017-12-02 |
Agency: | State Parks |
Trail: | Old Boney Trail |
Leader: | George Sherman |
Hours: | 54 |
Volunteers: | 9 |
Distance: | 2500 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 2 |
pdf: | 20171202OldBoneyTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
801 | 2021-04-17 | George Sherman | 42.0 |
798 | 2021-04-10 | Greg Sweel | 42.0 |
796 | 2021-04-03 | Dave Edwards | 91.0 |
795 | 2021-03-27 | John Kross | 49.0 |
793 | 2021-03-20 | Greg Sweel | 42.0 |
791 | 2021-03-13 | Dave Edwards | 78.0 |
790 | 2021-03-06 | John Kross | 65.0 |
789 | 2021-02-27 | George Sherman | 56.0 |
720 | 2020-02-01 | Barry Dydyk | 54.0 |
696 | 2019-10-06 | George Sherman | 12.0 |
695 | 2019-10-05 | George Sherman | 66.0 |
693 | 2019-09-29 | George Sherman | 6.0 |
690 | 2019-09-25 | George Sherman | 30.0 |
689 | 2019-09-22 | George Sherman | 6.0 |
688 | 2019-09-18 | George Sherman | 53.0 |
691 | 2019-09-15 | George Sherman | 5.0 |
687 | 2019-09-14 | George Sherman | 50.0 |
686 | 2019-09-08 | George Sherman | 6.0 |
684 | 2019-08-31 | George Sherman | 12.0 |
683 | 2019-08-25 | George Sherman | 5.0 |
682 | 2019-08-24 | George Sherman | 18.0 |
681 | 2019-08-18 | George Sherman | 5.0 |
679 | 2019-08-11 | George Sherman | 6.0 |
678 | 2019-08-10 | George Sherman | 6.0 |
540 | 2018-01-17 | Norm Simmonds | 24.0 |
532 | 2017-12-02 | George Sherman | 54.0 |
508 | 2017-09-23 | Greg Sweel | 60.0 |
507 | 2017-09-16 | John Kross | 42.0 |
449 | 2016-12-07 | Norm Simmonds | 35.0 |
407 | 2016-05-11 | Norm Simmonds | 36.0 |
385 | 2016-02-20 | Jerry Mitcham | 66.0 |
369 | 2015-12-09 | Norm Simmonds | 54.0 |
364 | 2015-11-11 | Norm Simmonds | 48.0 |
162 | 2013-04-20 | | 74.0 |
139 | 2013-04-13 | | 54.0 |
130 | 2013-03-09 | | 54.0 |
124 | 2013-02-09 | | 6.0 |
123 | 2013-01-23 | | 54.0 |
109 | 2013-01-05 | | 42.0 |
106 | 2012-12-15 | | 37.5 |
83 | 2012-10-13 | | 48.0 |
80 | 2012-09-24 | | 56.0 |
79 | 2012-09-22 | | 66.0 |
77 | 2012-09-19 | | 45.5 |
68 | 2012-06-23 | | 48.0 |
Crew Member |
Hours |
Corey Shackelford | 6.00 |
Dave Edwards | 6.00 |
Dave Perlmutter | 6.00 |
Don Brusselars | 6.00 |
Doreen Jones | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
John Kross | 6.00 |
Norm Simmonds | 6.00 |
Nine volunteers working with two brush cutters cleared nearly a half mile of trail. The trail corridor was returned to its eight foot width. Several drains were cleared and returned to full utilization. Two small slides were worked on to replace tread that had been buried.