Event#: | 543 |
Date: | 2018-02-03 |
Agency: | NPS |
Trail: | BBT, Mishe Mokwa trail, Circle X Ranch, NPS |
Leader: | John Kross |
Hours: | 54 |
Volunteers: | 9 |
Distance: | 1584 |
Status: | Completed |
Regulars: | 8 |
Casuals: | 1 |
pdf: | 20180203MisheMokwa.pdf |
CSUCI: | 0 |
Tag: | BBT, CIRCLE X |
Previous Events
ID |
Date |
Leader |
Hours |
551 | 2018-03-17 | George Sherman | 42.0 |
543 | 2018-02-03 | John Kross | 54.0 |
Crew Member |
Hours |
Bill Dinino | 6.00 |
Dave Edwards | 6.00 |
Dave Perlmutter | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Norm Simmonds | 6.00 |
We met at the Mishe Mokwa trailhead at 8:30 A. M. and hiked 2.5 miles to our work area. The canopy was thick and literally coming down on the trail. We cut the overhanging branches and took out the dead trees with hand saws and loppers. We also restored two drains. At 1:30 P. M. we proceed to hike out, and were back to our cars by 2:30 Number of volunteers: 9 Number of volunteer hours: 54 Feet of trail: 1584