Event#: | 568 |
Date: | 2018-06-20 |
Agency: | NPS |
Trail: | Saddle Peak - Spanish Broome |
Leader: | Jerry Mitcham |
Hours: | 24 |
Volunteers: | 4 |
Distance: | 0 |
Status: | Completed |
Regulars: | 3 |
Casuals: | 1 |
pdf: | 20180620SaddlePeak.pdf |
CSUCI: | 0 |
Tag: | SPSB |
Previous Events
ID |
Date |
Leader |
Hours |
657 | 2019-06-19 | Jerry Mitcham | 36.0 |
568 | 2018-06-20 | Jerry Mitcham | 24.0 |
498 | 2017-06-14 | Jerry Mitcham | 42.0 |
462 | 2017-01-25 | Jerry Mitcham | 12.0 |
344 | 2015-07-25 | Jerry Mitcham | 46.0 |
311 | 2015-03-25 | Jerry Mitcham | 6.0 |
168 | 2013-08-17 | | 18.0 |
156 | 2013-07-20 | | 19.5 |
155 | 2013-06-29 | | 25.0 |
128 | 2013-02-23 | | 30.0 |
122 | 2013-01-19 | | 30.0 |
119 | 2012-12-15 | | 24.0 |
102 | 2012-11-21 | | 24.0 |
113 | 2012-11-03 | | 7.0 |
111 | 2012-10-27 | | 12.0 |
78 | 2012-09-22 | | 24.0 |
73 | 2012-08-25 | | 18.0 |
Crew Member |
Hours |
Don Brusselars | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
Held a scheduled workday on Saddle Peak. We had four SMMTC volunteers. We used the “cut and paint” technique, using Pathfinder II. There was not a large number of plants. Plants didn't seem to be this spring's seedling but more mature plants. About 25 percent of these plants had seed pods. We stripped the seed pods from the plants, then treated the plants. Used a total of 88 oz of Pathfinder II. We have 12-13 surviving oak trees that are 3'-7' high. Finished work and hiked/drove back to the meeting place. Completed the day's project. Total volunteer hours: 4 Volunteers x 6 hours = 24 hours Feet of trail maintained: NA