Event#: | 671 |
Date: | 2019-07-31 |
Agency: | State Parks |
Trail: | Fossil Trail |
Leader: | George Sherman |
Hours: | 18 |
Volunteers: | 3 |
Distance: | 1300 |
Status: | Completed |
Regulars: | 3 |
Casuals: | 0 |
pdf: | 20190731FossilTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
774 | 2020-12-05 | Jerry Mitcham | 24.0 |
773 | 2020-11-28 | Barry Dydyk | 62.0 |
768 | 2020-11-14 | Jerry Mitcham | 20.0 |
677 | 2019-08-03 | George Sherman | 6.0 |
671 | 2019-07-31 | George Sherman | 18.0 |
670 | 2019-07-28 | George Sherman | 6.0 |
668 | 2019-07-23 | George Sherman | 6.0 |
667 | 2019-07-22 | George Sherman | 6.0 |
666 | 2019-07-21 | George Sherman | 5.5 |
665 | 2019-07-14 | George Sherman | 7.0 |
664 | 2019-07-13 | George Sherman | 7.0 |
663 | 2019-07-07 | George Sherman | 4.0 |
662 | 2019-07-06 | George Sherman | 6.0 |
624 | 2019-02-10 | George Sherman | 3.0 |
555 | 2018-04-11 | Norm Simmonds | 48.0 |
550 | 2018-03-14 | Norm Simmonds | 72.0 |
546 | 2018-02-14 | Norm Simmonds | 42.0 |
367 | 2015-12-05 | Barry Dydyk | 60.0 |
307 | 2015-03-14 | George Sherman | 36.0 |
304 | 2015-02-28 | John Kross | 84.0 |
276 | 2014-11-29 | Dave Edwards | 24.0 |
189 | 2013-11-30 | Dave Edwards | 42.0 |
108 | 2012-12-29 | | 15.0 |
Crew Member |
Hours |
George Sherman | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
John Kross and Jon Sheldon joined me to clear about 3 tenths of a mile. John used the brush cutter and he went thru 3 tanks of fuel cutting the brush along the trail. Jon Sheldon wielded a rake as cleaned up trimmings and raked rocks and slough off of the trail. George lopped Green Baked Ceanothus, Bush Mallow, Black Sage, California Sage, Sugar Bush and Laurel Sumac crowding the edge of the trail. We received lots of compliments today for our efforts. One more segment to do.
3 workers at 6 hours = 18 hours
1300 feet.