Event#: | 707 |
Date: | 2019-11-23 |
Agency: | State Parks |
Trail: | Saddle Creek Trail, Malibu Creek SP |
Leader: | Greg Sweel |
Hours: | 192 |
Volunteers: | 32 |
Distance: | 2200 |
Status: | Completed |
Regulars: | 13 |
Casuals: | 12 |
pdf: | 20191123BBTPiuma.pdf |
CSUCI: | 7 |
Tag: | BBT, CSUCI |
Previous Events
ID |
Date |
Leader |
Hours |
707 | 2019-11-23 | Greg Sweel | 192.0 |
634 | 2019-04-13 | Greg Sweel | 38.5 |
630 | 2019-03-30 | George Sherman | 72.0 |
464 | 2017-02-11 | Dave Edwards | 48.0 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Ingrid Cassady | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Mike Epler | 6.00 |
Norm Simmonds | 6.00 |
Robert Bittner | 6.00 |
Sharon Simmonds | 6.00 |
This was a joint work project with the Sierra Club's Santa Monica Mountains Task Force. We also had several students from Cal. State University Channel Islands with us as well. Arrive at Piuma Road and assist with parking. Pass the sign-in sheet, distribute tools and discuss logistics. Hiked up trail and conducted tool safety talk. Continued up the trail performing brushing, tread repair, and removal of loose rocks along the way. Erosion problems fixed, slopes stabilized, lopping of brush continued up the switchbacks. 32 volunteers x 6 hours = 192 hours (see sign-in sheet. Note that three (3) participants did not sign-in on sheet). Total distance maintained = 2200 feet. [We made it about ½ of the way up the switchbacks, and will need to continue the work on another day].