Event#: | 712 |
Date: | 2019-12-27 |
Agency: | State Parks |
Trail: | Upper Sycamore Canyon Trail |
Leader: | George Sherman |
Hours: | 6 |
Volunteers: | 2 |
Distance: | 100 |
Status: | Completed |
Regulars: | 2 |
Casuals: | 0 |
pdf: | 20191227UpperSycamore.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
712 | 2019-12-27 | George Sherman | 6.0 |
622 | 2019-02-27 | Dave Edwards | 54.0 |
600 | 2018-10-13 | John Kross | 3.0 |
559 | 2018-04-25 | Norm Simmonds | 18.0 |
527 | 2017-11-28 | Jerry Mitcham | 30.0 |
528 | 2017-11-16 | John Kross | 42.0 |
525 | 2017-11-14 | Barry Dydyk | 36.0 |
521 | 2017-11-09 | Jerry Mitcham | 48.0 |
520 | 2017-11-07 | John Kross | 30.0 |
522 | 2017-11-02 | Dave Edwards | 24.0 |
523 | 2017-10-31 | Barry Dydyk | 24.0 |
518 | 2017-10-26 | Jerry Mitcham | 30.0 |
514 | 2017-10-19 | Dave Edwards | 4.0 |
502 | 2017-07-29 | John Kross | 16.0 |
501 | 2017-07-19 | Jerry Mitcham | 25.0 |
500 | 2017-07-06 | Dave Edwards | 30.0 |
489 | 2017-05-17 | John Kross | 16.0 |
473 | 2017-03-25 | Dave Edwards | 66.0 |
465 | 2017-02-23 | Dave Edwards | 10.0 |
458 | 2017-01-18 | Norm Simmonds | 60.0 |
417 | 2016-06-24 | Dave Edwards | 20.0 |
413 | 2016-06-08 | Norm Simmonds | 38.5 |
390 | 2016-03-15 | Norm Simmonds | 9.0 |
376 | 2016-01-16 | Dave Edwards | 54.0 |
375 | 2016-01-09 | Dave Edwards | 66.0 |
342 | 2015-06-27 | Norm Simmonds | 48.0 |
336 | 2015-06-13 | John Kross | 36.0 |
216 | 2014-03-19 | Norm Simmonds | 42.0 |
158 | 2013-07-16 | | 13.5 |
143 | 2013-05-15 | | 48.0 |
165 | 2013-04-21 | | 203.0 |
Crew Member |
Hours |
George Sherman | 3.00 |
Jon Sheldon | 3.00 |
A limb from an oak tree had fallen across the Danielson Fire Road and was blocking the path. The large (20 foot) limb was cut into manageable sized pieces and moved off-trail. Farther down the trail a cluster of Sycamore limbs blocked the path. This took us more than an hour to untangle, cut and remove the pieces. Safety was our primary concern - 30-foot limbs resting on the broken limbs of other trees. We also learned that sapling branches, when cut, can fling dead branches in other directions! A bit farther down the trail, a cluster of dead Ceanothus and Sycamore trees had edged down towards the ground creating a very low bridge. Equestrians would have been blocked. We removed the branches and trunks that were encroaching upon the trail. Worked with Jon Sheldon.
A limb from an oak tree had fallen across the Danielson Fire Road and was blocking the path. The large (20 foot) limb was cut into manageable sized pieces and moved off-trail.
Farther down the trail a cluster of Sycamore limbs blocked the path. This took us more than an hour to untangle, cut and remove the pieces. Safety was our primary concern - 30-foot limbs resting on the broken limbs of other trees. We also learned that sapling branches, when cut, can fling dead branches in other directions! A bit farther down the trail, a cluster of dead Ceanothus and Sycamore trees had edged down towards the ground creating a very low bridge. Equestrians would have been blocked. We removed the branches and trunks that were encroaching upon the trail. Worked with Jon Sheldon.