Event#: | 731 |
Date: | 2020-04-21 |
Agency: | NPS |
Trail: | Mishe Mokwa Trail |
Leader: | Barry Dydyk |
Hours: | 13 |
Volunteers: | 3 |
Distance: | 200 |
Status: | Completed |
Regulars: | 3 |
Casuals: | 0 |
pdf: | 20200421MisheMokwa.pdf |
CSUCI: | 0 |
Tag: | BBT,CIRCLE X,Covid-19 |
Previous Events
ID |
Date |
Leader |
Hours |
748 | 2020-05-23 | Dave Edwards | 30.0 |
747 | 2020-05-21 | Barry Dydyk | 8.0 |
745 | 2020-05-16 | Dave Edwards | 36.0 |
744 | 2020-05-14 | Jerry Mitcham | 8.0 |
742 | 2020-05-13 | Norm Simmonds | 24.0 |
743 | 2020-05-12 | Jerry Mitcham | 9.0 |
741 | 2020-05-11 | Dave Edwards | 24.0 |
740 | 2020-05-08 | Dave Edwards | 18.0 |
739 | 2020-05-06 | Jerry Mitcham | 12.0 |
737 | 2020-05-04 | Jerry Mitcham | 13.5 |
738 | 2020-05-04 | Dave Edwards | 13.5 |
735 | 2020-04-30 | Jerry Mitcham | 12.0 |
736 | 2020-04-28 | Don Brusselars | 8.0 |
732 | 2020-04-28 | Barry Dydyk | 12.0 |
730 | 2020-04-22 | Jerry Mitcham | 12.0 |
731 | 2020-04-21 | Barry Dydyk | 13.5 |
603 | 2018-11-03 | Jerry Mitcham | 54.0 |
598 | 2018-10-06 | Dave Edwards | 72.0 |
551 | 2018-03-17 | George Sherman | 42.0 |
543 | 2018-02-03 | John Kross | 54.0 |
517 | 2017-10-28 | Barry Dydyk | 48.0 |
384 | 2016-01-30 | Greg Sweel | 54.5 |
Crew Member |
Hours |
Barry Dydyk | 4.50 |
Dave Perlmutter | 4.50 |
Don Brusselars | 4.50 |
Mishe Mokwa trail. We had three workers and complete 200 feet of trail. We performed tread maintenance and groomed 200 feet of trail starting at the BBT junction with Mishe Mokwa.as well as installing one drain. We only worked 4.5 hours as we tired due to lack of conditioning
Mishe Mokwa trail. We had three workers and complete 200 feet of trail. We performed tread maintenance and groomed 200 feet of trail starting at the BBT junction with Mishe Mokwa.as well as installing one drain. We only worked 4.5 hours as we tired due to lack of conditioning