Event#: | 828 |
Date: | 2021-11-20 |
Agency: | State Parks |
Trail: | Guadalasca Trail |
Leader: | John Kross |
Hours: | 123 |
Volunteers: | 20 |
Distance: | 3700 |
Status: | Completed |
Regulars: | 6 |
Casuals: | 14 |
pdf: | 20211120GuadalascaTrail2.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
864 | 2022-03-12 | John Kross | 78.0 |
858 | 2022-02-19 | Anne Russell | 120.0 |
839 | 2022-01-08 | John Kross | 138.0 |
828 | 2021-11-20 | John Kross | 123.0 |
827 | 2021-11-13 | John Kross | 41.0 |
149 | 2013-06-15 | | 91.0 |
43 | 2012-02-25 | | 54.0 |
Crew Member |
Hours |
Cindy Kimmick | 6.00 |
Dave Edwards | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 9.00 |
Jon Sheldon | 6.00 |
Six TC regulars plus fourteen CORBA volunteers, and Jason Finley and Jonathan from CSP, met at the Wendy trailhead and proceeded to shuttle in five pick up trucks down to the Wood Canyon fireroad, to reach the bottom of the Guadalasca trail.
We divided into four crews and continued the work started the week before, filling in ruts and improving drainage. We cleared and restored one culvert and put in five drain. This group of volunteers excelled. Much of the work was pick work.
Total volunteer hours: 20 volunteers x 6 hours = 120 hours
Feet of trail maintained: 3,700