Event#: | 841 |
Date: | 2022-01-13 |
Agency: | State Parks |
Trail: | Trail Sign Survey |
Leader: | Jon Sheldon |
Hours: | 16 |
Volunteers: | 3 |
Distance: | 10 |
Status: | Completed |
Regulars: | 3 |
Casuals: | 0 |
pdf: | 20220113TrailSignSurvey.pdf |
CSUCI: | 0 |
Tag: | PMSP, CSUCI_TC |
Previous Events
ID |
Date |
Leader |
Hours |
857 | 2022-02-20 | Jon Sheldon | 18.0 |
856 | 2022-02-17 | Jon Sheldon | 9.0 |
853 | 2022-02-13 | Jon Sheldon | 25.0 |
847 | 2022-01-18 | Jon Sheldon | 10.0 |
846 | 2022-01-14 | Jon Sheldon | 5.5 |
841 | 2022-01-13 | Jon Sheldon | 16.5 |
840 | 2022-01-09 | Jon Sheldon | 10.0 |
Crew Member |
Hours |
Jon Sheldon | 5.50 |
Katie Eikenberry | 5.50 |
Ruth Feldon | 5.50 |
Two Trail Council volunteers and one CSUCI Student met at Wendy and Potrero, drove to the Danielson Multi-Use Area and hiked the Blue Canyon, Old Boney/Toe Stubber, Big Sycamore Canyon Trail, Sycamore Canyon FireRoad and Two Foxes trails to survey signage. Seventeen existing signs were surveyed and locations for six additional signs were identified. Participants: Jon Sheldon, Ruth Feldon, Katie Eikenberry. Returned to car at Wendy and Potrero. Total volunteer hours: 3 volunteers x 5.5 hours = 16.5 hours Feet of trail maintained: N/A