Event#: | 856 |
Date: | 2022-02-17 |
Agency: | State Parks |
Trail: | Trail Sign Survey |
Leader: | Jon Sheldon |
Hours: | 9 |
Volunteers: | 3 |
Distance: | 100 |
Status: | Completed |
Regulars: | 3 |
Casuals: | 0 |
pdf: | 20220217SerranoCanyon.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
857 | 2022-02-20 | Jon Sheldon | 18.0 |
856 | 2022-02-17 | Jon Sheldon | 9.0 |
853 | 2022-02-13 | Jon Sheldon | 25.0 |
847 | 2022-01-18 | Jon Sheldon | 10.0 |
846 | 2022-01-14 | Jon Sheldon | 5.5 |
841 | 2022-01-13 | Jon Sheldon | 16.5 |
840 | 2022-01-09 | Jon Sheldon | 10.0 |
Crew Member |
Hours |
Dave Edwards | 3.00 |
Jon Sheldon | 3.00 |
Ruth Feldon | 3.00 |
Activity: PMSP Sign Restoration Project Field Survey Location: Point Mugu State Park Crewleader: Jon Sheldon
Still feeling energetic after the morning’s outing with Dave removing three downed trees in Serrano Canyon, we elected to complete the survey of signs in the southern section of the park. We hiked in to check out sign conditions at the top of the Scenic Trail, the junction of Scenic Trail and Overlook Fire Road and at the top of the Fireline Trail. Five existing signs were surveyed and locations for four additional signs were noted. One more survey is needed in the middle of the park to complete the first phase of the project. Participants: Jon Sheldon, Ruth Feldon.