Event#: | 871 |
Date: | 2022-04-09 |
Agency: | State Parks |
Trail: | Phantom trail, Malibu Creek SP |
Leader: | Dave Edwards |
Hours: | 90 |
Volunteers: | 15 |
Distance: | 1600 |
Status: | Completed |
Regulars: | 15 |
Casuals: | 0 |
pdf: | 20220409PhantomTrail.pdf |
CSUCI: | 0 |
Tag: | MCSP, CSUCI_TC |
Previous Events
ID |
Date |
Leader |
Hours |
871 | 2022-04-09 | Dave Edwards | 90.0 |
872 | 2022-04-02 | Don Brusselars | 42.0 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Bryan Loya | 6.00 |
Carlyn Taggart | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
Dorian Curtin | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Mark Simril | 6.00 |
Norm Simmonds | 6.00 |
Ruth Feldon | 6.00 |
Sharon Simmonds | 6.00 |
Summary: We met at 8:30 at the dirt parking area alongside Mulholland Dr. We started work at the trailhead just across the road. We employed one gas powered hedge trimmer which cleared large stands of mustard and other weeds which were choking the trail. Volunteers followed behind to finish clearing vegetation and widened the trail by pulling down sluff from the upslope side. Two large inside drains were cleared and made useful again. This trail from the Mulholland side will require several more work days to restore to a suitable condition. We worked about 1600 ft of trail.
The crew of 15 included 2 members of the CSCI Trail Corps.
Crew size: 15
Hours worked: 6
Total hours: 90
Total feet of trail worked: 1600