Event#: | 875 |
Date: | 2022-04-22 |
Agency: | State Parks |
Trail: | Trail Days - Prep - Friday |
Leader: | Barb Thomas |
Hours: | 78 |
Volunteers: | 13 |
Distance: | 10 |
Status: | Completed |
Regulars: | 10 |
Casuals: | 2 |
pdf: | 20220422FridayTrailDays.pdf |
CSUCI: | 0 |
Tag: | PMSP, CSUCI_TC |
Previous Events
ID |
Date |
Leader |
Hours |
875 | 2022-04-22 | Barb Thomas | 78.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barb Thomas | 6.00 |
Barry Dydyk | 6.00 |
Carlyn Taggart | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Katie Eikenberry | 6.00 |
Ruth Feldon | 6.00 |
Met at Danielson Campground. Began work with six SMMTC volunteers. Performed various tasks to prepare for Saturday’s main event. Performed maintenance on tools, developed the work plan for Saturday (defining crew and trail assignments), Sorted and arranged tools for the various Saturday crews. Set-up tables and other features for Saturday. Prepared certificates for the Saturday Volunteers.