Event#: | 892 |
Date: | 2022-09-17 |
Agency: | State Parks |
Trail: | La Jolla Canyon |
Leader: | Jerry Mitcham |
Hours: | 5 |
Volunteers: | 5 |
Distance: | 100 |
Status: | Completed |
Regulars: | 5 |
Casuals: | 0 |
pdf: | 20220917TrailCorps.pdf |
CSUCI: | 0 |
Tag: | CSUCI_TC |
Previous Events
ID |
Date |
Leader |
Hours |
892 | 2022-09-17 | Jerry Mitcham | 5.5 |
597 | 2018-09-29 | Barry Dydyk | 138.0 |
460 | 2017-01-31 | Dave Edwards | 18.0 |
343 | 2015-06-28 | Jerry Mitcham | 31.5 |
9 | 2011-10-12 | | 30.0 |
Crew Member |
Hours |
Bridgette Bagheri | 5.50 |
Jerry Mitcham | 5.50 |
Lauren Schneider | 5.50 |
Solomon Adams | 5.50 |
Viviana Celaya | 5.50 |
This was a special Orientation and training for the CSUCI Trail Corps 2022. The audience consisted of four new CSUCI Trail Corp Members, for the 2022 – 2023 school year. The event consisted of two components; Trail Corp Orientation and Introduction to Trail Maintenance. Presentations were given Jerry Mitcham. Met at the day use parking lot at La Jolla Canyon. The Orientation session introduced the Trail Corps to the SMMTC Mission and Goals followed by a description of the organization of and planned activities of the Trail Corps program. The Trail Maintenance session covered basic trail maintenance topics such as terminology, definitions, trail maintenance guidelines, trail work safety and trail assessments. Completed training. Total volunteer hours: 5 Volunteers x 5.5 hours = 27.5 hours Feet of trail maintained: NA.