Event#: | 912 |
Date: | 2022-12-07 |
Agency: | State Parks |
Trail: | Upper Saddle Peak Trail |
Leader: | Jerry Mitcham |
Hours: | 36 |
Volunteers: | 9 |
Distance: | 1325 |
Status: | Completed |
Regulars: | 5 |
Casuals: | 4 |
pdf: | 20221207SaddlePeak.pdf |
CSUCI: | 0 |
Tag: | MCSP, BBT, CSUCI_TC |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
912 | 2022-12-07 | Jerry Mitcham | 36.0 |
Crew Member |
Hours |
Denise Pomonik | 4.00 |
Greg Sweel | 4.00 |
Jerry Mitcham | 4.00 |
Jon Sheldon | 4.00 |
Juan Carlo Mendoza | 4.00 |
Ruth Feldon | 4.00 |
The work was Routine trail maintenance, consisting of lopping, tread work and weed whacking. . Did much lopping to remove over growth into the trail corridor. Removed many “toe stubbers” (rocks). Weed whacked sections of the trail where appropriate. Completed work and returned to the meeting place. Completed the day’s event.
Total volunteer hours: 9 Volunteers x 4 hours = 36 hours
Feet of trail maintained: 1,325.