Event#: | 929 |
Date: | 2023-02-18 |
Agency: | State Parks |
Trail: | Saddle Creek, Malibu Creek SP |
Leader: | Barry Dydyk |
Hours: | 90 |
Volunteers: | 15 |
Distance: | 800 |
Status: | Completed |
Regulars: | 13 |
Casuals: | 2 |
pdf: | 20230218SaddleCreek.pdf |
CSUCI: | 0 |
Tag: | MCSP, CSUCI_TC |
Previous Events
ID |
Date |
Leader |
Hours |
929 | 2023-02-18 | Barry Dydyk | 90.0 |
928 | 2023-02-11 | Anne Russell | 84.0 |
925 | 2023-02-04 | Greg Sweel | 132.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barry Dydyk | 6.00 |
Carlyn Taggart | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Juan Carlos Mendoza | 6.00 |
Ruth Feldon | 6.00 |
Solomon Adams | 6.00 |
Viviana Celaya | 6.00 |
Met at parking started hike to work area
Arrived at work area and broke int three teams. Team 1 was two brush cutters and four cleaners.Team 2 was four stair builders.
Team 3 was five trail movers.
15 Volunteers, 800ft cleared
John K,Jon S, Don B, Ruth F, Dave E, Barry D, Solomn A, Viviana C, Greg Sweel, Juan Carlos, Carlyn T, George S, Christian S, Cayla S