Event#: | 929 |
Date: | 2023-02-18 |
Agency: | State Parks |
Trail: | Saddle Creek |
Leader: | Barry Dydyk |
Hours: | 90 |
Volunteers: | 15 |
Distance: | 800 |
Status: | Completed |
Regulars: | 13 |
Casuals: | 2 |
pdf: | 20230218SaddleCreek.pdf |
CSUCI: | 0 |
Tag: | MCSP, CSUCI_TC |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
939 | 2023-04-04 | Jerry Mitcham | 54.0 |
937 | 2023-03-24 | Jerry Mitcham | 6.0 |
929 | 2023-02-18 | Barry Dydyk | 90.0 |
928 | 2023-02-11 | Anne Russell | 84.0 |
925 | 2023-02-04 | Greg Sweel | 132.0 |
719 | 2020-01-25 | Jerry Mitcham | 36.0 |
707 | 2019-11-23 | Greg Sweel | 192.0 |
649 | 2019-05-25 | Jerry Mitcham | 54.0 |
634 | 2019-04-13 | Greg Sweel | 38.5 |
630 | 2019-03-30 | George Sherman | 72.0 |
499 | 2017-06-28 | Dave Edwards | 42.0 |
497 | 2017-06-17 | Jerry Mitcham | 60.0 |
464 | 2017-02-11 | Dave Edwards | 48.0 |
410 | 2016-03-05 | Barb Thomas | 60.0 |
326 | 2015-05-02 | Greg Sweel | 24.0 |
220 | 2014-04-05 | Greg Sweel | 48.0 |
180 | 2013-10-12 | Greg Sweel | 30.0 |
53 | 2012-03-31 | | 72.0 |
35 | 2012-02-04 | | 83.5 |
3 | 2011-09-17 | | 35.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barry Dydyk | 6.00 |
Carlyn Taggart | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Juan Carlo Mendoza | 6.00 |
Ruth Feldon | 6.00 |
Solomon Adams | 6.00 |
Viviana Celaya | 6.00 |
Met at parking started hike to work area
Arrived at work area and broke int three teams. Team 1 was two brush cutters and four cleaners.Team 2 was four stair builders.
Team 3 was five trail movers.
15 Volunteers, 800ft cleared
John K,Jon S, Don B, Ruth F, Dave E, Barry D, Solomn A, Viviana C, Greg Sweel, Juan Carlos, Carlyn T, George S, Christian S, Cayla S
6 images, scroll down to see susbsequent images.




