Event#: | 950 |
Date: | 2023-04-19 |
Agency: | State Parks |
Trail: | Trail Days Prep |
Leader: | Dave Edwards |
Hours: | 12 |
Volunteers: | 3 |
Distance: | 10 |
Status: | Completed |
Regulars: | 3 |
Casuals: | 0 |
pdf: | 20230420TrailDays.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
948 | 2023-04-20 | Jerry Mitcham | 39.0 |
950 | 2023-04-19 | Dave Edwards | 12.0 |
949 | 2023-04-18 | Dave Edwards | 12.0 |
676 | 2019-04-18 | Barb Thomas | 8.0 |
675 | 2019-04-04 | Barb Thomas | 8.0 |
674 | 2019-03-28 | Barb Thomas | 8.0 |
673 | 2019-03-14 | Barb Thomas | 8.0 |
672 | 2019-02-14 | Barb Thomas | 8.0 |
404 | 2016-04-22 | Jerry Mitcham | 48.0 |
403 | 2016-04-21 | Jerry Mitcham | 36.0 |
402 | 2016-04-20 | Jerry Mitcham | 12.0 |
323 | 2015-04-24 | Jerry Mitcham | 36.0 |
322 | 2015-04-23 | Jerry Mitcham | 25.0 |
321 | 2015-04-22 | Jerry Mitcham | 24.0 |
228 | 2014-04-25 | Jerry Mitcham | 31.0 |
Crew Member |
Hours |
Dave Edwards | 4.00 |
Jon Sheldon | 4.00 |
Ruth Feldon | 4.00 |
This was the 40th annual Trail Days event. As in the past several years, the event was held in Point Mugu State Park. The campout and BBQ dinner were held at the Danielson Group Campground and volunteers performed trail maintenance on several trails in the area. Several SMMTC crew leaders met and camped in the campground a few days ahead of time to make preparation for the main event to be held on the week end.
One SMMTC crewleader traveled to Danielson campground. Hauled in tools and began to set up camp. Three Crewmembers performed other work activities.
Completed work.
Total volunteer hours: (4 volunteers x 4 hours) = 16 hours
Feet of trail maintained: NA