Event#: | 976 |
Date: | 2023-07-08 |
Agency: | State Parks |
Trail: | Scenic Trail |
Leader: | Jerry Mitcham |
Hours: | 50 |
Volunteers: | 10 |
Distance: | 3168 |
Status: | Completed |
Regulars: | 9 |
Casuals: | 1 |
pdf: | 20230708ScenicTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
978 | 2023-07-19 | Jerry Mitcham | 45.0 |
976 | 2023-07-08 | Jerry Mitcham | 50.0 |
750 | 2020-06-03 | Jerry Mitcham | 28.0 |
749 | 2020-05-30 | Dave Edwards | 60.0 |
447 | 2016-11-19 | Jerry Mitcham | 130.0 |
363 | 2015-11-07 | Barry Dydyk | 144.0 |
355 | 2015-10-10 | Jerry Mitcham | 234.0 |
Crew Member |
Hours |
Dave Edwards | 5.00 |
David Barrad | 5.00 |
Denise Pomonik | 5.00 |
George Sherman | 5.00 |
Jerry Mitcham | 5.00 |
Jon Sheldon | 5.00 |
Juan Carlo Mendoza | 5.00 |
Kirsten Rosselot | 5.00 |
Norm Simmonds | 5.00 |
Sharon Simmonds | 5.00 |
This was a scheduled trail maintenance event, for routine trail maintenance on the heavily overgrown Scenic Trail. There were ten SMMTC volunteers present.
Met at the Sycamore Canyon Campground Day Use area, Signed in and drove to the trail head.
Held safety and project briefings and began work. Used four power tools to cut back the heavy growth of weeds and brush. .
Since it had been anticipated to be a very hot day, the work was planned to finish at 1:00 PM. Completed work Hiked back to the trail head
Arrived at meeting place. Project complete.
Total SMMTC volunteer hours: 10 Volunteers x 5.0 hours = 50 Hrs
Feet of trail maintained: 3,168
Crew: Jon Sheldon, Dave Edwards, Juan Carlo Mendoza, Jerry Mitcham, Denise Pomonik, Kirsten Rosselot, George Sherman, Norm Simmonds, Sharon Simmonds
9 images, scroll down to see susbsequent images.







