Date | Color | Common Name | Genus & Species | Family | Type | Banner_Name | Deciduous | Stem | residency | occurrence | potm_status | InBloom |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202001 | Yellow, Orange | Sticky Monkey Flower | Diplacus longiflorus | Phrymaceae - Lopseed | Perennial | Sticky_Monkey_Flower | Woody | Native | Common | 0 | MarchAprilMayJuneJulyAugust | |
200710 | Yellow White | Turkey Mullein | Croton setiger | Euphorbiaceae - Spurge | Annual | turkey_mullein | Native | Common | 0 | AprilMayJuneJulyAugustSeptemberOctoberNovember | ||
201011 | Yellow Red | Deerweed | Acmispon glaber | Fabaceae - Legume | Perennial | deer_weed | Deciduous | Woody | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJuneJulyAugust |
200612 | Yellow | Poison Oak | Toxicodendron diversilobum | Anacardiaceae - Sumac | Perennial Vine | poison_oak | Deciduous | Woody | Native | Common | 0 | FebruaryMarchAprilMayJune |
200701 | Yellow | Tree Tobacco | Nicotiana glauca | Solanaceae - Nightshade | Shrub Tree | tree_tobacco | Deciduous | Woody | Invasive | Common | 0 | JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways |
200707 | Yellow | Calabazilla | Cucurbita foetidissima | Cucurbitaceae - Gourd | Perennial Vine | calabazilla | Deciduous | Herbaceous | Native | Common | 0 | JuneJulyAugust |
200903 | Yellow | Giant Coreopsis | Coreopsis gigantea | Asteraceae - Sunflower | Perennial | giant_coreopsis | Deciduous | Woody | Endemic | Common | 0 | NovemberDecemberJanuaryFebruaryMarchAprilMay |
200908 | Yellow | Prickly Pear | Opuntia oricola | Cactaceae - Cactus | Perennial | prickly_pear | Evergreen | Woody | Native | Common | 0 | MayJuneJulyAugust |
200911 | Yellow | Bladderpod | Peritome arborea | Cleomaceae - Spider Flower | Shrub | bladderpod | Evergreen | Woody | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways |
201006 | Yellow | Bush Sunflower | Encelia californica | Asteraceae - Sunflower | Perennial | coastal_sunflower | Evergreen | Woody | Native | Common | 0 | DecemberJanuaryFebruaryMarchAprilMay |
201104 | Yellow | Mustard Evening Primrose | Eulobus californicus | Onagraceae - Evening Primrose | Annual | primrose_mustard | Native | Common | 0 | MarchAprilMay | ||
201202 | Yellow | Johnny-jump-up | Viola pedunculata | Violaceae - Violet | Perennial | johnny_jumpups | Evergreen | Herbaceous | Native | Uncommon | 0 | JanuaryFebruaryMarchAprilMay |
201206 | Yellow | Canyon Sunflower | Venegasia carpesioides | Asteraceae - Sunflower | Shrub | canyon_sunflower | Evergreen | Herbaceous | Native | Common | 0 | DecemberJanuaryFebruaryMarchAprilMayJune |
201209 | Yellow | Golden Yarrow | Eriophyllum confertiflorum | Asteraceae - Sunflower | Shrub | golden_yarrow | Evergreen | Woody | Native | Common | 0 | DecemberJanuaryFebruaryMarchAprilMayJune |
201212 | Yellow | California Poppy | Eschscholzia californica | Papaveraceae - Poppy | Annual | california_poppy | Endemic | Common | 0 | FebruaryMarchAprilMayJuneJulyAugustSeptember | ||
201301 | Yellow | Common Fiddleneck | Amsinckia intermedia | Boraginaceae - Borage | Annual | common_fiddleneck | Native | Common | 0 | FebruaryMarchAprilMay | ||
201302 | Yellow | Southern Tauschia | Tauschia arguta | Apiaceae - Carrot | Perennial | tauschia | Evergreen | Herbaceous | Native | Common | 0 | FebruaryMarchAprilMayJune |
201308 | Yellow | Slender Sunflower | Helianthus gracilentus | Asteraceae - Sunflower | Perennial | slender_sunflower | Evergreen | Herbaceous | Native | Common | 0 | MayJuneJulyAugustSeptemberOctober |
201309 | Yellow | Common Sunflower | Helianthus annus | Asteraceae - Sunflower | Annual | common_sunflower | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways | ||
201411 | Yellow | Sticky Cinquefoil | Drymocallis glandulosa | Rosaceae - Rose | Perennial | Sticky_Cinquefoil | Deciduous | Herbaceous | Native | Uncommon | 0 | AprilMayJuneJuly |
201412 | Yellow | Whispering Bells | Emmenanthe penduliflora | Boraginaceae - Borage | Annual | Whispering_Bells | Native | Uncommon | 0 | FebruaryMarchAprilMayJune | ||
201507 | Yellow | Golden Star | Bloomeria crocea | Themidaceae - Brodiaea | Perennial | Golden_Stars | Deciduous | Herbaceous | Native | Common | 0 | AprilMayJune |
201604 | Yellow | Stick Leaf, San Luis Blazingstar | Mentzelia micrantha | Loasaceae - Loasaceae | Annual | Stick_Leaf | Native | Uncommon | 0 | MarchAprilMayJune | ||
201605 | Yellow | California Goldfields | Lasthenia californica | Asteraceae - Sunflower | Annual | Coastal_Goldfields | Endemic | Common | 0 | MarchAprilMay | ||
201607 | Yellow | Royal Goldfields | Lasthenia coronaria | Asteraceae - Sunflower | Annual | Royal_Goldfields | Native | Uncommon | 0 | MarchAprilMay | ||
201608 | Yellow | Lyons Pentachaeta | Pentachaeta lyonii | Asteraceae - Sunflower | Annual | Pentachaeta_Lyonii | Endemic | Rare | 0 | MayJuneJulyAugust | ||
201707 | Yellow | Annual Coreopsis | Leptosyne bigelovii | Asteraceae - Sunflower | Annual | Annual_Coreopsis | Deciduous | Endemic | Common | 0 | FebruaryMarchAprilMayJune | |
201711 | Yellow | Beach Evening Primrose | Camissoniopsis cheiranthifolia | Onagraceae - Evening Primrose | Perennial | B_Evening_Primrose | Deciduous | Herbaceous | Native | Common | 0 | MarchAprilMayJuneJuly |
201712 | Yellow | California Buttercup | Ranunculus californicus | Ranunculaceae - Buttercup | Perennial | C_Buttercup | Deciduous | Herbaceous | Endemic | Uncommon | 0 | FebruaryMarchAprilMay |
201803 | Yellow | Bush Poppy, Tree Poppy | Dendromecon rigida | Papaveraceae - Poppy | Perennial | bush_poppy | Evergreen | Woody | Native | Uncommon | 0 | FebruaryMarchAprilMayJune |
201806 | Yellow | Slender Tarweed | Deinandra fasciculata | Asteraceae - Sunflower | Annual | slender_tarweed | Herbaceous | Native | Common | 0 | MayJuneJulyAugust | |
201905 | Yellow | Telegraph Weed | Heterotheca grandiflora | Asteraceae - Sunflower | Annual | Telegraph_Weed | Deciduous | Herbaceous | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways |
201907 | Yellow | Mountain Mahogany | Cercocarpus betuloides | Rosaceae - Rose | Shrub | mtn_mahogany | Evergreen | Woody | Native | Common | 0 | FebruaryMarchAprilMay |
201909 | Yellow | Western Wallflower | Erysimum capitatum | Brassicaceae - Mustard | Perennial | Western_Wallflower | Herbaceous | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJune | |
202003 | Yellow | Yellow Monkey Flower | Diplacus brevipes | Phrymaceae - Lopseed | Annual | Yellow_Monkey_Flower | Herbaceous | Native | Common | 0 | AprilMayJuneJuly | |
202004 | Yellow | Creek Monkey Flower | Erythranthe guttata | Phrymaceae - Lopseed | Annual | Creek_Monkey_Flower | Herbaceous | Native | Common | 0 | MarchAprilMayJuneJuly | |
202011 | Yellow | Collarless Poppy | Eschscholzia caespitosa | Papaveraceae - Poppy | Annual | Collarless_Poppy | Herbaceous | Native | Common | 0 | MarchAprilMayJuneJuly | |
202012 | Yellow | Downy Monkey Flower | Erythranthe pilosus | Phrymaceae - Lopseed | Annual | Downy_Monkey_Flower | Herbaceous | Native | Common | 0 | AprilMayJuneJulyAugust | |
202101 | Yellow | Slimy Monkey Flower | Erythranthe floribunda | Phrymaceae - Lopseed | Annual | Slimy_Monkey_Flower | Herbaceous | Native | Common | 0 | MayJuneJulyAugustSeptember | |
202103 | Yellow | Scale Broom | Lepidospartum squamatum | Asteraceae - Sunflower | Perennial | Scale_Broom | Herbaceous | Native | Common | 0 | AugustSeptemberOctoberNovember | |
202104 | Yellow | Sawtooth Goldenbush | Hazardia squarrosa | Asteraceae - Sunflower | Perennial | Sawtooth_Goldenbush | Woody | Native | Common | 0 | JuneJulyAugustSeptemberOctober | |
202204 | Yellow | Peak Rush Rose | Crocanthemum scoparium | Cistaceae - Rock Rose | Shrub | Peak_Rush_Rose | Woody | Native | Common | 0 | MarchAprilMayJuneJuly | |
202205 | Yellow | Gum Plant | Grindelia camporum | Asteraceae - Sunflower | Perennial | Gum_Plant | Herbaceous | Native | Common | 0 | MayJuneJulyAugustSeptember | |
202209 | Yellow | California Goldenrod | Solidago velutina | Asteraceae - Sunflower | Perennial | California_Goldenrod | Herbaceous | Native | Common | 0 | JulyAugustSeptemberOctoberNovember | |
202301 | Yellow | Golden Currant | Ribes aureum | Grossulariaceae - Gooseberry | Shrub | Golden_Currant | Woody | Native | Common | 0 | JanuaryFebruaryMarch | |
202307 | Yellow | Holly Leaf Red Berry | Rhamnus ilicifolia | Rhamnaceae - Buckthorn | Shrub | HollyLeafRedBerry | evergreen | Woody | Native | Common | 0 | FebruaryMarchApril |
202308 | Yellow | Scrub Oak | Quercus berberidifolia | Fagaceae - Beech | Shrub or Tree | Scrub_Oak | Woody | Native | Common | 0 | MarchAprilMay | |
202403 | Yellow | Tidy Tips | Layia platyglossa | Asteraceae - Sunflower | Annual | Tidy_Tips | Herbaceous | Native | Uncommon | 0 | MarchAprilMayJune | |
202406 | Yellow | Basket Brush | Rhus aromatica | Anacardiaceae - Sumac | Shrub | Basket_Brush | Woody | Native | 0 | FebruaryMarchApril | ||
200805 | White Yellow Pink | Mariposa Lily | Calochortus species | Liliaceae - Lily | Perennial | mariposa_lily | Deciduous | Herbaceous | Endemic | Common | 0 | FebruaryMarchAprilMayJune |
200708 | White Pink Red | California Buckwheat | Eriogonum fasciculatum | Polygonaceae - Buckwheat | Perennial | California_Buckwheat | Evergreen | Woody | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways |
200801 | White Pink | Eastwood Manzanita | Arctostaphylos glandulosa | Ericaceae - Heath | Shrub | Eastwood_Manzanita | Evergreen | Woody | Native | Common | 0 | NovemberDecemberJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptember |
200603 | White Blue Purple | Ceanothus | Ceanothus Species | Rhamnaceae - Buckthorn | Shrub | ceanothus | Evergreen | Woody | Native | Common | 0 | NovemberDecemberJanuaryFebruaryMarchAprilMayJuneJulyAugust |
200512 | White | Toyon | Heteromeles arbutifolia | Rosaceae - Rose | Shrub Tree | toyon | Evergreen | Woody | Native | Common | 0 | MayJuneJuly |
200606 | White | Yucca | Hesperoyucca whipplei | Agavaceae - Agave | Perennial | yucca | Evergreen | Woody | Native | Common | 0 | AprilMayJune |
200704 | White | Wild Cucumber | Marah macrocarpus | Cucurbitaceae - Gourd | Perennial Vine | wild_cucumber | Deciduous | Herbaceous | Native | Common | 0 | NovemberDecemberJanuaryFebruaryMarchAprilMayJuneJuly |
200705 | White | Prickly Poppy | Argemone munita | Papaveraceae - Poppy | Perennial Annual | prickly_poppy | Native | Uncommon | 0 | AprilMayJuneJuly | ||
200802 | White | Eucrypta | Eucrypta chrysanthemifolia | Boraginaceae - Waterleaf | Annual | Eucrypta | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJune | ||
200804 | White | Miners Lettuce | Claytonia perfoliata | Portulacaceae - Purslane | Annual | miners_lettuce | Native | Common | 0 | JanuaryFebruaryMarchAprilMay | ||
200808 | White | Elderberry | Sambucus nigra subsp. caerulea | Adoxaceae - Muskroot | Tree | elderberry | Deciduous | Woody | Native | Common | 0 | AprilMayJuneJulyAugust |
200809 | White | Datura | Datura species | Solanaceae - Nightshade | Annual | datura | Native | Common | 0 | MarchAprilMayJuneJulyAugustSeptemberOctoberNovember | ||
200810 | White | Holly-Leaved Cherry | Prunus ilicifolia | Rosaceae - Rose | Perennial Shrub | holly_leaf_cherry | Evergreen | Woody | Native | Common | 0 | NovemberDecemberJanuaryFebruaryMarchAprilMay |
200811 | White | Cottonwood | Populus fremontii | Salicaceae - Willow | Tree | cottonwood | Deciduous | Woody | Native | Common | 0 | JanuaryFebruaryMarch |
200902 | White | Milkmaids | Cardamine californica | Brassicaceae - Mustard | Perennial | milkmaids | Deciduous | Herbaceous | Native | Uncommon | 0 | JanuaryFebruaryMarch |
200910 | White | Coyote Brush | Baccharis pilularis | Asteraceae - Sunflower | Perennial | coyote_brush | Evergreen | Woody | Native | Common | 0 | MayJuneJulyAugustSeptemberOctoberNovemberDecember |
201005 | White | Virgin's Bower | Clematis lasiantha | Ranunculaceae - Buttercup | Perennial Vine | virgins_bower | Deciduous | Woody | Endemic | Common | 0 | JanuaryFebruaryMarchAprilMay |
201110 | White | Mule Fat | Baccharis salicifolia | Asteraceae - Sunflower | Shrub | mulefat | Deciduous | Woody | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways |
201111 | White | Red Shank | Adenostoma sparsifolium | Rosaceae - Rose | Shrub or Tree | redshank | Evergreen | Woody | Native | Uncommon | 0 | JuneJulyAugustSeptember |
201112 | White | Sumac | Malosma laurina | Anacardiaceae - Sumac | Perennial | laurel_sumac | Evergreen | Woody | Native | Common | 0 | JuneJulyAugust |
201203 | White | Prickly Popcorn Flower | Cryptantha muricata | Boraginaceae - Borage | Annual | popcorn_flower | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJune | ||
201207 | White | Chamise | Adenostoma fasciculatum | Rosaceae - Rose | Shrub | chamise | Evergreen | Woody | Native | Common | 0 | FebruaryMarchAprilMayJuneJulyAugustSeptember |
201210 | White | Mugwort | Artemisia douglasiana | Asteraceae - Sunflower | Perennial | mugwort | Evergreen | Herbaceous | Native | Common | 0 | JulyAugustSeptemberOctoberNovember |
201211 | White | Rattlesnake Weed | Euphorbia albomarginata | Euphorbiaceae - Spurge | Perennial | rattlesnake_weed | Evergreen | Herbaceous | Native | Common | 0 | AprilMayJuneJulyAugustSeptemberOctoberNovember |
201307 | White | Morning Glory | Calystegia macrostegia | Convolvulaceae - Morning Glory | Perennial or Vine | morning_glory | Deciduous | Herbaceous | Native | Common | 0 | MarchAprilMayJuneJulyAugust |
201310 | White | Red Skinned Onion | Allium haematochiton | Alliaceae - Onion | Perennial | red_skinned_onion | Deciduous | Herbaceous | Native | Common | 0 | MarchAprilMay |
201408 | White | Fire Heart, Bleeding Heart | Ehrendorferia ochroleuca | Papaveraceae - Poppy | Perennial | bleedingheart | Evergreen | Herbaceous | Native | Uncommon | 0 | AprilMayJuneJulyAugustSeptemberOctoberNovemberDecember |
201409 | White | Cliff Aster | Malacothrix saxatilis | Asteraceae - Sunflower | Perennial | cliff_aster | Deciduous | Herbaceous | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAlways |
201410 | White | Soap Plant | Chlorogalum pomeridianum | Agavaceae - Agave | Perennial | Soap_Plant | Deciduous | Herbaceous | Native | Common | 0 | MayJune |
201504 | White | Star Lily | Toxicoscordion fremontii | Melanthiaceae - Deathcamasus | Perennial | Star_Lily | Deciduous | Herbaceous | Native | Uncommon | 0 | FebruaryMarchAprilMayJune |
201505 | White | Rock Daisy | Perityle emoryi | Asteraceae - Sunflower | Annual | RockDaisy | Native | Uncommon | 0 | MarchAprilMayJuneJulyAugustSeptemberOctober | ||
201511 | White | Globe Gilia | Gilia capitata | Polemoniaceae - Phlox | Annual | Globe_Gilia | Native | Uncommon | 0 | MarchAprilMayJune | ||
201601 | White | Globe Lily | Calochortus albus | Liliaceae - Lily | Perennial | Globe_Lily | Deciduous | Herbaceous | Native | Uncommon | 0 | AprilMayJune |
201603 | White | Angels Gilia | Gilia angelensis | Polemoniaceae - Phlox | Annual | Angels_Gilia | Native | Common | 0 | FebruaryMarchApril | ||
201609 | White | White Sage | Salvia apiana | Lamiaceae - Mint | Shrub | White_Sage | Evergreen | Woody | Native | Common | 0 | AprilMayJuneJuly |
201611 | White | Black Sage | Salvia mellifera | Lamiaceae - Mint | Shrub | Black_Sage | Evergreen | Woody | Native | Common | 0 | AprilMayJuneJuly |
201701 | White | Narrow Leaved Milkweed | Asclepias fascicularis | Apocynaceae - Dogbane | Perennial | Milkweed | Deciduous | Woody | Endemic | Common | 0 | MayJuneJulyAugustSeptember |
201702 | White | Woodland Star | Lithopragma affine | Saxifragaceae - Saxifrage | Perennial | Woodland_Star | Deciduous | Herbaceous | Native | Common | 0 | MarchAprilMay |
201703 | White | Wild Heliotrope | Heliotropium curassavicum | Boraginaceae - Borage | Perennial | Heliotrope | Evergreen | Herbaceous | Native | Common | 0 | AprilMayJuneJulyAugustSeptemberOctoberNovember |
201704 | White | California Saxifrage | Micranthes californica | Saxifragaceae - Saxifrage | Perennial | Ca_Saxifrage | Deciduous | Herbaceous | Endemic | Uncommon | 0 | FebruaryMarchApril |
201706 | White | Variable Linanthus | Leptosiphon parviflorus | Polemoniaceae - Phlox | Annual | V_Linanthus | Deciduous | Native | Uncommon | 0 | MarchAprilMay | |
201709 | White | Willow Herb Clarkia | Clarkia epilobioides | Onagraceae - Evening Primrose | Annual | willow_clarkia | Deciduous | Herbaceous | Native | Common | 0 | AprilMay |
201801 | White | Matilija Poppy | Romneya coulteri | Papaveraceae - Poppy | Perennial | matilija_poppy | Evergreen | Herbaceous | Endemic | Uncommon | 0 | AprilMayJune |
201805 | White | Pitcher Sage | Lepechinia fragrans | Lamiaceae - Mint | Shrub | pitcher_sage | Evergreen | Woody | Native | Common | 0 | AprilMayJuneJuly |
201807 | White | Common Yarrow | Achillea millefolium | Asteraceae - Sunflower | Perennial | yarrow | Evergreen | Herbaceous | Native | Common | 0 | MarchAprilMayJune |
201810 | White | White Hedge Nettle | Stachys albens | Lamiaceae - Mint | Perennial | white_hedge_nettle | Evergreen | Herbaceous | Endemic | Common | 0 | MayJuneJulyAugustSeptember |
201903 | White | White Snapdragon | Antirrhinum coulterianum | Plantaginaceae - Plantain | Annual | white_snapdragon | Deciduous | Herbaceous | Native | Uncommon | 0 | AprilMayJuneJuly |
201904 | White | Yerba Mansa | Anemopsis californica | Saururaceae - Lizard Tail | Perennial | YerbaMansa | Decidous | Herbaceous | Native | Uncommon | 0 | MarchAprilMayJuneJuly |
201908 | White | California Plantain | Plantago erecta | Plantaginaceae - Plantain | Annual | California_Plantain | Herbaceous | Native | Common | 0 | MarchApril | |
202005 | White | Cream Cups | Platystemon californicus | Papaveraceae - Poppy | Annual | Cream_Cups | Herbaceous | Native | Uncommon | 0 | MarchAprilMay | |
202006 | White | Douglas Nightshade | Solanum douglasii | Solanaceae - Nightshade | Perennial | Douglas_Nightshade | Woody | Native | Common | 0 | FebruaryMarchAprilMayJuneJulyAugustSeptemberOctober | |
202007 | White | California Everlasting | Pseudognaphalium californicum | Asteraceae - Sunflower | Perennial | California_Everlasting | Herbaceous | Native | Common | 0 | JanuaryFebruaryMarchAprilMayJuneJuly | |
202105 | White | California Walnut | Juglans californica | Juglandaceae - Walnut | Shrub or Tree | California_Walnut | Woody | Endemic | Common | 0 | FebruaryMarchApril | |
202106 | White | Canyon Dodder | Cuscuta subinclusa | Convolvulaceae - Morning Glory | Perennial Vine | Canyon_Dodder | Herbaceous | Native | Common | 0 | MarchAprilMayJuneJulyAugustSeptemberOctober | |
202107 | White | California Dodder | Cuscuta californica | Convolvulaceae - Morning Glory | Annual Vine | California_Dodder | Herbaceous | Native | Common | 0 | AprilMayJuneJulyAugustSeptemberOctober | |
202108 | White | California Laurel | Umbellularia californica | Lauraceae - Laurel | Shrub or Tree | California_Laurel | Woody | Native | Common | 0 | NovemberDecemberJanuaryFebruaryMarchAprilMayJuneJulyAugust | |
202109 | White | Snowberry | Symphoricarpos mollis | Caprifoliaceae - Honeysuckle | Perennial | Snowberry | Woody | Native | Common | 0 | MarchAprilMay | |
202111 | White | Chaparral Honeysuckle | Lonicera subspicata | Caprifoliaceae - Honeysuckle | Shrub | Chaparral_Honeysuckle | Woody | Endemic | Common | 0 | AprilMayJuneJulyAugust | |
202112 | White | California Coffeeberry | Frangula californica | Rhamnaceae - Buckthorn | Shrub | California_Coffeeberry | Woody | Native | Common | 0 | MayJuneJuly | |
202201 | White | Birds Beak | Cordylanthus rigidus | Orobanchaceae - Broomrape | Annual | Birds_Beak | Herbaceous | Native | Common | 0 | MayJuneJulyAugust | |
202202 | White | Western Virgins Bower | Clematis ligusticifolia | Ranunculaceae - Buttercup | Perennial Vine | Western_Virgins_Bower | Woody | Native | Common | 0 | JuneJulyAugustSeptember | |
202203 | White | California Brickellbush | Brickellia californica | Asteraceae - Sunflower | Perennial | California_Brickellbush | Woody | Native | Common | 0 | JulyAugustSeptemberOctoberNovember | |
202208 | White | Wand Buckwheat | Eriogonum elongatum | Polygonaceae - Buckwheat | Perennial | Wand_Buckwheat | Herbaceous | Native | Common | 0 | JulyAugustSeptemberOctoberNovember | |
202210 | White | Pin Cushion | Chaenactis artemisiifolia | Asteraceae - Sunflower | Annual | Pin_Cushion | Herbaceous | Native | Common | 0 | MarchAprilMayJune | |
202212 | White | Two Tone Everlasting | Pseudognaphalium biolettii | Asteraceae - Sunflower | Perennial | Two_Tone_Everlasting | Herbaceous | Native | Common | 0 | JanuaryFebruaryMarchAprilMay | |
202302 | White | White Chaparral Currant | Ribes indecorum | Grossulariaceae - Gooseberry | Perennial | White_Chaparral_Currant | Woody | Native | Common | 0 | NovemberDecemberJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptember | |
202303 | White | Hillside Gooseberry | Ribes californicum | Grossulariaceae - Gooseberry | Shrub | Hillside_Gooseberry | Woody | Endemic | Common | 0 | JanuaryFebruaryMarch | |
202304 | White | Bigberry Manzanita | Arctostaphylos glauca | Ericaceae - Heath | Shrub | Bigberry_Manzanita | Woody | Native | Common | 0 | DecemberJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctober | |
202305 | White | Valley Oak | Quercus lobata | Fagaceae - Beech | Tree | Valley_Oak | Woody | Native | Common | 0 | MarchAprilMay | |
202306 | White | Coastal Live Oak | Quercus agrifolia | Fagaceae - Beech | Tree | Coastal_Live_Oak | evergreen | Woody | Native | Common | 0 | FebruaryMarchAprilMay |
202310 | White | Yellow Throated Phacelia | Phacelia brachyloba | Boraginaceae - Borage | Annual | Yellow-throated_Phacelia | Herbaceous | Native | Uncommon | 0 | MarchAprilMayJune | |
202311 | White | Big Pod Ceanothus | Ceanothus megacarpus | Rhamnaceae - Buckthorn | Shrub or Tree | Big_Pod_Ceanothus | Woody | Endemic | Common | 0 | JanuaryFebruaryMarch | |
202401 | White | Hoary Leaved Ceanothus | Ceanothus crassifolius | Rhamnaceae - Buckthorn | Shrub or Tree | Hoary_Leaved_Ceanothus | Woody | Native | Common | 0 | FebruaryMarchApril | |
202405 | White | Buck Brush | Ceanothus cuneatus | Rhamnaceae - Buckthorn | Shrub or Tree | Buck_Brush | Woody | Native | 0 | FebruaryMarchAprilMay | ||
202407 | White | Silk Tassel Bush | Garrya veatchii | Garryaceae - Silk Tassel | Shrub or Tree | Silk_Tassel_Bush | Woody | Native | uncommon | 0 | NovemberDecemberJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberAlways | |
202408 | White | Catalina Mariposa Lily | Calochortus catalinae | Liliaceae - Lily | Perennial | CatalinaMariposaLily | Herbaceous | Endemic | 0 | MarchAprilMayJune | ||
202409 | White | Flowering Ash | Fraxinus dipetala | Oleaceae - Olive | Shrub or Tree | Flowering_Ash | Woody | Native | 0 | MarchAprilMay | ||
202010 | Red, Pink, Purple | Wine Cup Clarkia | Clarkia purpurea | Onagraceae - Evening Primrose | Annual | WineCupClarkia | Herbaceous | Native | Common | 0 | MarchAprilMayJune | |
200602 | Red | Wild Peony | Paeonia californica | Paeoniaceae - Peony | Perennial | Wild_Peony | Deciduous | Herbaceous | Endemic | Common | 0 | DecemberJanuaryFebruaryMarchAprilMayJuneJulyAugust |
200807 | Red | Scarlet Larkspur | Delphinium cardinale | Ranunculaceae - Buttercup | Perennial | Scarlet_Larkspur | Deciduous | Herbaceous | Native | Common | 0 | MayJuneJulyAugust |
200907 | Red | Chalk Live-Forever | Dudleya pulverulenta | Crassulaceae - Stonecrop | Perennial | chalk_live_forever | Evergreen | Herbaceous | Native | Common | 0 | JuneJulyAugust |
200909 | Red | California Fuchsia | Epilobium canum | Onagraceae - Evening Primrose | Perennial | california_fuchsia | Deciduous | Woody | Native | Common | 0 | JuneJulyAugustSeptemberOctoberNovemberDecember |
200912 | Red | Red-Stem Filaree | Erodium cicutarium | Geraniaceae - Geranium | Annual | red_stemmed_fillaree | Invasive | Common | 0 | NovemberDecemberJanuaryFebruaryMarchAprilMay | ||
201003 | Red | Crimson Pitcher Sage | Salvia spathacea | Lamiaceae - Mint | Perennial | crimson_pitcher_sage | Evergreen | Woody | Native | Common | 0 | FebruaryMarchAprilMayJune |
201109 | Red | Indian Paintbrush | Castilleja affinis | Orobanchaceae - Broomrape | Perennial | Indian_Paintbrush | Evergreen | Herbaceous | Native | Common | 0 | FebruaryMarchAprilMay |
201705 | Red | Heart Leaved Penstemon | Keckiella cordifolia | Plantaginaceae - Plantain | Perennial | heartleavedpenstemon | Evergreen | Woody | Native | Common | 0 | MarchAprilMayJuneJulyAugust |
201809 | Red | Scarlet Bugler | Penstemon centranthifolius | Plantaginaceae - Plantain | Perennial | scarlet_bugler | Evergreen | Herbaceous | Native | Common | 0 | FebruaryMarchAprilMayJune |
201901 | Red | Rose Snapdragon | Antirrhinum multiflorum | Plantaginaceae - Plantain | Annual | rose_snapdragon | Deciduous | Herbaceous | Endemic | Uncommon | 0 | MayJuneJuly |
201902 | Red | Bee Plant | Scrophularia californica | Scrophulariaceae - Figwort | Perennial | bee_plant | Herbaceous | Native | Uncommon | 0 | AprilMayJuneJuly | |
201911 | Red | California Milkweed | Asclepias californica | Apocynaceae - Dogbane | Perennial | California_Milkweed | Herbaceous | Native | Common | 0 | AprilMayJune | |
202002 | Red | Scarlet Monkey Flower | Erythranthe cardinalis | Phrymaceae - Lopseed | Perennial | Scarlet_Monkey_Flower | Herbaceous | Native | Common | 0 | MayJuneJulyAugustSeptember | |
202102 | Red | Sand Verbena | Abronia maritima | Nyctaginaceae - Four O'Clock | Perennial | Sand_Verbena | Herbaceous | Native | Common | 0 | FebruaryMarchAprilMayJuneJulyAugustSeptemberOctober | |
200803 | Pink White | Shooting Star | Primula clevelandii | Primulaceae - Primrose | Perennial | shootingstar | Deciduous | Herbaceous | Native | Common | 0 | DecemberJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctober |
200806 | Pink Red | Fringed Indian Pink | Silene laciniata | Caryophyllaceae - Pink | Perennial | fringe_indian_pink | Deciduous | Herbaceous | Native | Common | 0 | AprilMayJuneJuly |
201101 | Pink Red | Indian Warrior | Pedicularis densiflora | Orobanchaceae - Broomrape | Perennial | indian_warrior | Evergreen | Herbaceous | Native | Uncommon | 0 | FebruaryMarchApril |
201304 | Pink Red | Fuchsia-Flowered Gooseberry | Ribes speciosum | Grossulariaceae - Gooseberry | Shrub | fuchsia_flowered_gooseberry | Evergreen | Woody | Native | Common | 0 | JanuaryFebruaryMarchAprilMay |
201311 | Pink Red | Red Maids | Calandrinia menziesii | Portulacaceae - Purslane | Annual | Red_Maids | Native | Uncommon | 0 | FebruaryMarchAprilMayJune | ||
200711 | Pink Blue Yellow | California Aster | Corethrogyne filaginifolia | Asteraceae - Sunflower | Perennial | wooly_aster | Deciduous | Woody | Native | Common | 0 | MayJuneJulyAugustSeptemberOctoberNovember |
201509 | Pink Blue White | Fringed Linanthus | Linanthus dianthiflorus | Polemoniaceae - Phlox | Annual | Fringed_Linanthus | Native | Uncommon | 0 | JanuaryFebruaryMarch | ||
